Gold Rate Today in Leh, Jammu and Kashmir
Today, 25 April 2026
₹153030.00
+0.00
Gold Rate All Karat in Leh
| Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 24 Karat | ₹15,303 | ₹153,030 | ₹178,491 | ₹433,833 | ₹15,303,000 |
| 22 Karat | ₹14,028 | ₹140,278 | ₹163,617 | ₹397,680 | ₹14,027,750 |
| 20 Karat | ₹12,753 | ₹127,525 | ₹148,743 | ₹361,527 | ₹12,752,500 |
| 18 Karat | ₹11,477 | ₹114,773 | ₹133,868 | ₹325,375 | ₹11,477,250 |
| 16 Karat | ₹10,202 | ₹102,020 | ₹118,994 | ₹289,222 | ₹10,202,000 |
| 14 Karat | ₹8,927 | ₹89,268 | ₹104,120 | ₹253,069 | ₹8,926,750 |
| 12 Karat | ₹7,652 | ₹76,515 | ₹89,246 | ₹216,916 | ₹7,651,500 |
Silver Rate Today in Leh
| Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 999 Fine | ₹15,303 | ₹153,030 | ₹178,491 | ₹433,833 | ₹15,303,000 |
| 925 Sterling | ₹14,155 | ₹141,553 | ₹165,104 | ₹401,295 | ₹14,155,275 |
| 900 Coin | ₹13,773 | ₹137,727 | ₹160,642 | ₹390,449 | ₹13,772,700 |
| 800 German | ₹12,242 | ₹122,424 | ₹142,793 | ₹347,066 | ₹12,242,400 |
Gold Rate Last 10 Days in Leh
| Date | Price | Change |
|---|---|---|
| 24 Apr 2026 | ₹153,030.00 | +550.00 |
| 23 Apr 2026 | ₹152,480.00 | -640.00 |
| 22 Apr 2026 | ₹153,120.00 | +1,110.00 |
| 21 Apr 2026 | ₹152,010.00 | -2,200.00 |
| 20 Apr 2026 | ₹154,210.00 | -690.00 |
| 19 Apr 2026 | ₹154,900.00 | +20.00 |
| 18 Apr 2026 | ₹154,880.00 | +10.00 |
| 17 Apr 2026 | ₹154,870.00 | +1,380.00 |
| 16 Apr 2026 | ₹153,490.00 | -750.00 |
| 15 Apr 2026 | ₹154,240.00 | -860.00 |
Gold Rate 4 Months in Leh
| Leh Gold Rate - April : Highest Price | ₹155,100.00 |
| Leh Gold Rate - April : Lowest Price | ₹149,730.00 |
| Leh Gold Rate - April : Average Price | ₹152,577.92 |
| Leh Gold Rate - March : Highest Price | ₹166,730.00 |
| Leh Gold Rate - March : Lowest Price | ₹139,430.00 |
| Leh Gold Rate - March : Average Price | ₹154,414.33 |
| Leh Gold Rate - February : Highest Price | ₹162,460.00 |
| Leh Gold Rate - February : Lowest Price | ₹143,130.00 |
| Leh Gold Rate - February : Average Price | ₹156,184.64 |
| Leh Gold Rate - January : Highest Price | ₹170,470.00 |
| Leh Gold Rate - January : Lowest Price | ₹136,080.00 |
| Leh Gold Rate - January : Average Price | ₹146,827.42 |