Gold Rate Today in Reasi, Jammu and Kashmir
Today, 23 May 2026
₹159310.00
+0.00
Gold Rate All Karat in Reasi
| Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 24 Karat | ₹15,931 | ₹159,310 | ₹185,816 | ₹451,636 | ₹15,931,000 |
| 22 Karat | ₹14,603 | ₹146,034 | ₹170,332 | ₹414,000 | ₹14,603,417 |
| 20 Karat | ₹13,276 | ₹132,758 | ₹154,847 | ₹376,364 | ₹13,275,833 |
| 18 Karat | ₹11,948 | ₹119,483 | ₹139,362 | ₹338,727 | ₹11,948,250 |
| 16 Karat | ₹10,621 | ₹106,207 | ₹123,877 | ₹301,091 | ₹10,620,667 |
| 14 Karat | ₹9,293 | ₹92,931 | ₹108,393 | ₹263,454 | ₹9,293,083 |
| 12 Karat | ₹7,966 | ₹79,655 | ₹92,908 | ₹225,818 | ₹7,965,500 |
Silver Rate Today in Reasi
| Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 999 Fine | ₹15,931 | ₹159,310 | ₹185,816 | ₹451,636 | ₹15,931,000 |
| 925 Sterling | ₹14,736 | ₹147,362 | ₹171,880 | ₹417,764 | ₹14,736,175 |
| 900 Coin | ₹14,338 | ₹143,379 | ₹167,235 | ₹406,473 | ₹14,337,900 |
| 800 German | ₹12,745 | ₹127,448 | ₹148,653 | ₹361,309 | ₹12,744,800 |
Gold Rate Last 10 Days in Reasi
| Date | Price | Change |
|---|---|---|
| 22 May 2026 | ₹159,310.00 | -1,090.00 |
| 21 May 2026 | ₹160,400.00 | -340.00 |
| 20 May 2026 | ₹160,740.00 | +920.00 |
| 19 May 2026 | ₹159,820.00 | -140.00 |
| 18 May 2026 | ₹159,960.00 | +850.00 |
| 17 May 2026 | ₹159,110.00 | +20.00 |
| 16 May 2026 | ₹159,090.00 | +10.00 |
| 15 May 2026 | ₹159,080.00 | -3,560.00 |
| 14 May 2026 | ₹162,640.00 | -230.00 |
| 13 May 2026 | ₹162,870.00 | +8,880.00 |
Gold Rate 4 Months in Reasi
| Reasi Gold Rate - May : Highest Price | ₹162,870.00 |
| Reasi Gold Rate - May : Lowest Price | ₹149,810.00 |
| Reasi Gold Rate - May : Average Price | ₹155,996.36 |
| Reasi Gold Rate - April : Highest Price | ₹155,100.00 |
| Reasi Gold Rate - April : Lowest Price | ₹149,550.00 |
| Reasi Gold Rate - April : Average Price | ₹152,458.62 |
| Reasi Gold Rate - March : Highest Price | ₹166,730.00 |
| Reasi Gold Rate - March : Lowest Price | ₹139,430.00 |
| Reasi Gold Rate - March : Average Price | ₹154,414.33 |
| Reasi Gold Rate - February : Highest Price | ₹162,460.00 |
| Reasi Gold Rate - February : Lowest Price | ₹143,130.00 |
| Reasi Gold Rate - February : Average Price | ₹156,184.64 |