Gold Rate Today in Poonch, Jammu and Kashmir
Today, 10 December 2024
₹77520.00
-40.00
Gold Rate All Karat in Poonch
Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
---|---|---|---|---|---|
24 Karat | ₹7,752 | ₹77,520 | ₹90,418 | ₹219,766 | ₹7,752,000 |
22 Karat | ₹7,106 | ₹71,060 | ₹82,883 | ₹201,452 | ₹7,106,000 |
20 Karat | ₹6,460 | ₹64,600 | ₹75,348 | ₹183,138 | ₹6,460,000 |
18 Karat | ₹5,814 | ₹58,140 | ₹67,813 | ₹164,824 | ₹5,814,000 |
16 Karat | ₹5,168 | ₹51,680 | ₹60,279 | ₹146,510 | ₹5,168,000 |
14 Karat | ₹4,522 | ₹45,220 | ₹52,744 | ₹128,197 | ₹4,522,000 |
12 Karat | ₹3,876 | ₹38,760 | ₹45,209 | ₹109,883 | ₹3,876,000 |
Silver Rate Today in Poonch
Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
---|---|---|---|---|---|
999 Fine | ₹7,752 | ₹77,520 | ₹90,418 | ₹219,766 | ₹7,752,000 |
925 Sterling | ₹7,171 | ₹71,706 | ₹83,637 | ₹203,283 | ₹7,170,600 |
900 Coin | ₹6,977 | ₹69,768 | ₹81,376 | ₹197,789 | ₹6,976,800 |
800 German | ₹6,202 | ₹62,016 | ₹72,334 | ₹175,812 | ₹6,201,600 |
Gold Rate Last 10 Days in Poonch
Date | Price | Change |
---|---|---|
09 Dec 2024 | ₹77,560.00 | +830.00 |
08 Dec 2024 | ₹76,730.00 | +10.00 |
07 Dec 2024 | ₹76,720.00 | +10.00 |
06 Dec 2024 | ₹76,710.00 | +200.00 |
05 Dec 2024 | ₹76,510.00 | -660.00 |
04 Dec 2024 | ₹77,170.00 | +260.00 |
03 Dec 2024 | ₹76,910.00 | +240.00 |
02 Dec 2024 | ₹76,670.00 | -480.00 |
01 Dec 2024 | ₹77,150.00 | +10.00 |
30 Nov 2024 | ₹77,140.00 | +340.00 |
Gold Rate 4 Months in Poonch
Poonch Gold Rate - December : Highest Price | ₹77,560.00 |
Poonch Gold Rate - December : Lowest Price | ₹76,510.00 |
Poonch Gold Rate - December : Average Price | ₹76,903.33 |
Poonch Gold Rate - November : Highest Price | ₹79,020.00 |
Poonch Gold Rate - November : Lowest Price | ₹74,370.00 |
Poonch Gold Rate - November : Average Price | ₹76,694.67 |
Poonch Gold Rate - October : Highest Price | ₹79,960.00 |
Poonch Gold Rate - October : Lowest Price | ₹75,050.00 |
Poonch Gold Rate - October : Average Price | ₹77,290.97 |
Poonch Gold Rate - September : Highest Price | ₹75,790.00 |
Poonch Gold Rate - September : Lowest Price | ₹71,610.00 |
Poonch Gold Rate - September : Average Price | ₹73,537.67 |