Gold Rate Today in all Cities near Kulgam

Today, 28 Oct 2025
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Anantnag 118,860 108,960 99,050 89,150 79,240 69,340 60,530
Badgam 118,860 108,960 99,050 89,150 79,240 69,340 60,530
Bandipora 118,860 108,960 99,050 89,150 79,240 69,340 60,530
Baramullah 118,860 108,960 99,050 89,150 79,240 69,340 60,530
Doda 118,860 108,960 99,050 89,150 79,240 69,340 60,530
Ganderbal 118,860 108,960 99,050 89,150 79,240 69,340 60,530
Jammu 118,860 108,960 99,050 89,150 79,240 69,340 60,530
Kargil 118,860 108,960 99,050 89,150 79,240 69,340 60,530
Kathua 118,860 108,960 99,050 89,150 79,240 69,340 60,530
Kishtwar 118,860 108,960 99,050 89,150 79,240 69,340 60,530
Kulgam 118,860 108,960 99,050 89,150 79,240 69,340 60,530
Kupwara 118,860 108,960 99,050 89,150 79,240 69,340 60,530
Leh 118,860 108,960 99,050 89,150 79,240 69,340 60,530
Poonch 118,860 108,960 99,050 89,150 79,240 69,340 60,530
Pulwama 118,860 108,960 99,050 89,150 79,240 69,340 60,530
Rajouri 118,860 108,960 99,050 89,150 79,240 69,340 60,530
Ramban 118,860 108,960 99,050 89,150 79,240 69,340 60,530
Reasi 118,860 108,960 99,050 89,150 79,240 69,340 60,530
Samba 118,860 108,960 99,050 89,150 79,240 69,340 60,530
Shopian 118,860 108,960 99,050 89,150 79,240 69,340 60,530
Srinagar 118,860 108,960 99,050 89,150 79,240 69,340 60,530
Udhampur 118,860 108,960 99,050 89,150 79,240 69,340 60,530
Gold Rate Today in Kulgam