Gold Rate Today in all Cities near Kulgam

Today, 01 Jul 2025
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Anantnag 96,970 88,890 80,810 72,730 64,650 56,570 49,390
Badgam 96,970 88,890 80,810 72,730 64,650 56,570 49,390
Bandipora 96,970 88,890 80,810 72,730 64,650 56,570 49,390
Baramullah 96,970 88,890 80,810 72,730 64,650 56,570 49,390
Doda 96,970 88,890 80,810 72,730 64,650 56,570 49,390
Ganderbal 96,970 88,890 80,810 72,730 64,650 56,570 49,390
Jammu 96,970 88,890 80,810 72,730 64,650 56,570 49,390
Kargil 96,970 88,890 80,810 72,730 64,650 56,570 49,390
Kathua 96,970 88,890 80,810 72,730 64,650 56,570 49,390
Kishtwar 96,970 88,890 80,810 72,730 64,650 56,570 49,390
Kulgam 96,970 88,890 80,810 72,730 64,650 56,570 49,390
Kupwara 96,970 88,890 80,810 72,730 64,650 56,570 49,390
Leh 96,970 88,890 80,810 72,730 64,650 56,570 49,390
Poonch 96,970 88,890 80,810 72,730 64,650 56,570 49,390
Pulwama 96,970 88,890 80,810 72,730 64,650 56,570 49,390
Rajouri 96,970 88,890 80,810 72,730 64,650 56,570 49,390
Ramban 96,970 88,890 80,810 72,730 64,650 56,570 49,390
Reasi 96,970 88,890 80,810 72,730 64,650 56,570 49,390
Samba 96,970 88,890 80,810 72,730 64,650 56,570 49,390
Shopian 96,970 88,890 80,810 72,730 64,650 56,570 49,390
Srinagar 96,970 88,890 80,810 72,730 64,650 56,570 49,390
Udhampur 96,970 88,890 80,810 72,730 64,650 56,570 49,390
Gold Rate Today in Kulgam