Gold Rate Today in all Cities near Rajgarh

Today, 06 Aug 2026
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Agar Malwa 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Alirajpur 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Anupur 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Ashoknagar 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Balaghat 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Barwani 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Betul 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Bhind 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Bhopal 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Burhanpur 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Chhatarpur 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Chhindwara 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Damoh 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Datia 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Dewas 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Dhar 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Dindori 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Guna 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Gwalior 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Harda 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Hoshangabad 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Indore 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Jabalpur 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Jhabua 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Katni 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Khandwa 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Khargone 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Mandla 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Mandsaur 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Morena 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Narsinghpur 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Neemuch 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Panna 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Raisen 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Rajgarh 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Ratlam 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Rewa 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Sagar 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Satna 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Sehore 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Seoni 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Shahdol 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Shajapur 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Sheopur 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Shivpuri 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Sidhi 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Singrauli 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Tikamgarh 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Ujjain 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Umaria 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Vidisha 149,350 136,900 124,460 112,010 99,570 87,120 76,060
Gold Rate Today in Rajgarh