89050.00
+220.00

Gold Rate All Karat in Raisen

Gold 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
24 Karat 8,905 89,050 103,866 252,453 8,905,000
22 Karat 8,163 81,629 95,211 231,415 8,162,917
20 Karat 7,421 74,208 86,555 210,377 7,420,833
18 Karat 6,679 66,788 77,900 189,339 6,678,750
16 Karat 5,937 59,367 69,244 168,302 5,936,667
14 Karat 5,195 51,946 60,589 147,264 5,194,583
12 Karat 4,453 44,525 51,933 126,226 4,452,500

Silver Rate Today in Raisen

Silver 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
999 Fine 8,905 89,050 103,866 252,453 8,905,000
925 Sterling 8,237 82,371 96,076 233,519 8,237,125
900 Coin 8,015 80,145 93,480 227,207 8,014,500
800 German 7,124 71,240 83,093 201,962 7,124,000
Gold Rate in All Cities Near Raisen

Gold Rate Last 10 Days in Raisen

Date Price Change
27 Mar 2025 88,830.00 +790.00
26 Mar 2025 88,040.00 +100.00
25 Mar 2025 87,940.00 +300.00
24 Mar 2025 87,640.00 -500.00
23 Mar 2025 88,140.00 +10.00
22 Mar 2025 88,130.00 +0.00
21 Mar 2025 88,130.00 -940.00
20 Mar 2025 89,070.00 +160.00
19 Mar 2025 88,910.00 -160.00
18 Mar 2025 89,070.00 +730.00

Gold Rate 4 Months in Raisen

Raisen Gold Rate - March : Highest Price 89,070.00
Raisen Gold Rate - March : Lowest Price 84,390.00
Raisen Gold Rate - March : Average Price 87,235.56
Raisen Gold Rate - February : Highest Price 86,370.00
Raisen Gold Rate - February : Lowest Price 82,350.00
Raisen Gold Rate - February : Average Price 85,115.00
Raisen Gold Rate - January : Highest Price 82,250.00
Raisen Gold Rate - January : Lowest Price 77,060.00
Raisen Gold Rate - January : Average Price 79,096.45
Raisen Gold Rate - December : Highest Price 79,040.00
Raisen Gold Rate - December : Lowest Price 75,780.00
Raisen Gold Rate - December : Average Price 76,909.35