151480.00
-900.00

Gold Rate All Karat in Guna

Gold 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
24 Karat 15,148 151,480 176,683 429,439 15,148,000
22 Karat 13,886 138,857 161,960 393,652 13,885,667
20 Karat 12,623 126,233 147,236 357,865 12,623,333
18 Karat 11,361 113,610 132,513 322,079 11,361,000
16 Karat 10,099 100,987 117,789 286,292 10,098,667
14 Karat 8,836 88,363 103,065 250,506 8,836,333
12 Karat 7,574 75,740 88,342 214,719 7,574,000

Silver Rate Today in Guna

Silver 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
999 Fine 15,148 151,480 176,683 429,439 15,148,000
925 Sterling 14,012 140,119 163,432 397,231 14,011,900
900 Coin 13,633 136,332 159,015 386,495 13,633,200
800 German 12,118 121,184 141,347 343,551 12,118,400
Gold Rate in All Cities Near Guna

Gold Rate Last 10 Days in Guna

Date Price Change
23 Apr 2026 152,380.00 -630.00
22 Apr 2026 153,010.00 +1,100.00
21 Apr 2026 151,910.00 -2,190.00
20 Apr 2026 154,100.00 -690.00
19 Apr 2026 154,790.00 +10.00
18 Apr 2026 154,780.00 +10.00
17 Apr 2026 154,770.00 +1,380.00
16 Apr 2026 153,390.00 -750.00
15 Apr 2026 154,140.00 -860.00
14 Apr 2026 155,000.00 +2,900.00

Gold Rate 4 Months in Guna

Guna Gold Rate - April : Highest Price 155,000.00
Guna Gold Rate - April : Lowest Price 149,630.00
Guna Gold Rate - April : Average Price 152,456.09
Guna Gold Rate - March : Highest Price 166,620.00
Guna Gold Rate - March : Lowest Price 139,340.00
Guna Gold Rate - March : Average Price 154,312.00
Guna Gold Rate - February : Highest Price 162,350.00
Guna Gold Rate - February : Lowest Price 143,040.00
Guna Gold Rate - February : Average Price 155,970.33
Guna Gold Rate - January : Highest Price 170,350.00
Guna Gold Rate - January : Lowest Price 135,990.00
Guna Gold Rate - January : Average Price 146,613.13