154800.00
+2,700.00

Gold Rate All Karat in Panna

Gold 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
24 Karat 15,480 154,800 180,556 438,851 15,480,000
22 Karat 14,190 141,900 165,509 402,280 14,190,000
20 Karat 12,900 129,000 150,463 365,709 12,900,000
18 Karat 11,610 116,100 135,417 329,138 11,610,000
16 Karat 10,320 103,200 120,371 292,567 10,320,000
14 Karat 9,030 90,300 105,324 255,996 9,030,000
12 Karat 7,740 77,400 90,278 219,425 7,740,000

Silver Rate Today in Panna

Silver 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
999 Fine 15,480 154,800 180,556 438,851 15,480,000
925 Sterling 14,319 143,190 167,014 405,937 14,319,000
900 Coin 13,932 139,320 162,500 394,966 13,932,000
800 German 12,384 123,840 144,445 351,080 12,384,000
Gold Rate in All Cities Near Panna

Gold Rate Last 10 Days in Panna

Date Price Change
13 Apr 2026 152,100.00 -690.00
12 Apr 2026 152,790.00 +10.00
11 Apr 2026 152,780.00 +10.00
10 Apr 2026 152,770.00 -790.00
09 Apr 2026 153,560.00 +1,890.00
08 Apr 2026 151,670.00 +1,180.00
07 Apr 2026 150,490.00 +360.00
06 Apr 2026 150,130.00 +470.00
05 Apr 2026 149,660.00 +10.00
04 Apr 2026 149,650.00 +10.00

Gold Rate 4 Months in Panna

Panna Gold Rate - April : Highest Price 153,560.00
Panna Gold Rate - April : Lowest Price 149,630.00
Panna Gold Rate - April : Average Price 151,401.54
Panna Gold Rate - March : Highest Price 166,620.00
Panna Gold Rate - March : Lowest Price 139,340.00
Panna Gold Rate - March : Average Price 154,312.00
Panna Gold Rate - February : Highest Price 162,350.00
Panna Gold Rate - February : Lowest Price 143,040.00
Panna Gold Rate - February : Average Price 155,970.33
Panna Gold Rate - January : Highest Price 170,350.00
Panna Gold Rate - January : Lowest Price 135,990.00
Panna Gold Rate - January : Average Price 146,613.13