Gold Rate Today in Ratlam, Madhya Pradesh
Today, 13 February 2025
₹85890.00
+310.00
Gold Rate All Karat in Ratlam
Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
---|---|---|---|---|---|
24 Karat | ₹8,589 | ₹85,890 | ₹100,180 | ₹243,494 | ₹8,589,000 |
22 Karat | ₹7,873 | ₹78,733 | ₹91,832 | ₹223,203 | ₹7,873,250 |
20 Karat | ₹7,158 | ₹71,575 | ₹83,484 | ₹202,912 | ₹7,157,500 |
18 Karat | ₹6,442 | ₹64,418 | ₹75,135 | ₹182,621 | ₹6,441,750 |
16 Karat | ₹5,726 | ₹57,260 | ₹66,787 | ₹162,329 | ₹5,726,000 |
14 Karat | ₹5,010 | ₹50,103 | ₹58,439 | ₹142,038 | ₹5,010,250 |
12 Karat | ₹4,295 | ₹42,945 | ₹50,090 | ₹121,747 | ₹4,294,500 |
Silver Rate Today in Ratlam
Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
---|---|---|---|---|---|
999 Fine | ₹8,589 | ₹85,890 | ₹100,180 | ₹243,494 | ₹8,589,000 |
925 Sterling | ₹7,945 | ₹79,448 | ₹92,667 | ₹225,232 | ₹7,944,825 |
900 Coin | ₹7,730 | ₹77,301 | ₹90,162 | ₹219,145 | ₹7,730,100 |
800 German | ₹6,871 | ₹68,712 | ₹80,144 | ₹194,795 | ₹6,871,200 |
Gold Rate Last 10 Days in Ratlam
Date | Price | Change |
---|---|---|
12 Feb 2025 | ₹85,580.00 | -20.00 |
11 Feb 2025 | ₹85,600.00 | -330.00 |
10 Feb 2025 | ₹85,930.00 | +970.00 |
09 Feb 2025 | ₹84,960.00 | +10.00 |
08 Feb 2025 | ₹84,950.00 | +10.00 |
07 Feb 2025 | ₹84,940.00 | +470.00 |
06 Feb 2025 | ₹84,470.00 | -110.00 |
05 Feb 2025 | ₹84,580.00 | +760.00 |
04 Feb 2025 | ₹83,820.00 | +530.00 |
03 Feb 2025 | ₹83,290.00 | +930.00 |
Gold Rate 4 Months in Ratlam
Ratlam Gold Rate - February : Highest Price | ₹85,930.00 |
Ratlam Gold Rate - February : Lowest Price | ₹82,350.00 |
Ratlam Gold Rate - February : Average Price | ₹84,402.50 |
Ratlam Gold Rate - January : Highest Price | ₹82,250.00 |
Ratlam Gold Rate - January : Lowest Price | ₹77,060.00 |
Ratlam Gold Rate - January : Average Price | ₹79,096.45 |
Ratlam Gold Rate - December : Highest Price | ₹79,040.00 |
Ratlam Gold Rate - December : Lowest Price | ₹75,780.00 |
Ratlam Gold Rate - December : Average Price | ₹76,909.35 |
Ratlam Gold Rate - November : Highest Price | ₹78,970.00 |
Ratlam Gold Rate - November : Lowest Price | ₹74,320.00 |
Ratlam Gold Rate - November : Average Price | ₹76,644.33 |