Gold Rate Today in all Cities near Bhopal

Today, 12 Dec 2025
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Agar Malwa 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Alirajpur 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Anupur 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Ashoknagar 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Balaghat 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Barwani 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Betul 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Bhind 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Bhopal 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Burhanpur 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Chhatarpur 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Chhindwara 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Damoh 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Datia 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Dewas 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Dhar 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Dindori 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Guna 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Gwalior 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Harda 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Hoshangabad 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Indore 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Jabalpur 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Jhabua 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Katni 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Khandwa 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Khargone 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Mandla 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Mandsaur 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Morena 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Narsinghpur 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Neemuch 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Panna 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Raisen 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Rajgarh 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Ratlam 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Rewa 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Sagar 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Satna 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Sehore 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Seoni 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Shahdol 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Shajapur 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Sheopur 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Shivpuri 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Sidhi 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Singrauli 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Tikamgarh 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Ujjain 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Umaria 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Vidisha 134,930 123,690 112,440 101,200 89,950 78,710 68,720
Gold Rate Today in Bhopal