Gold Rate Today in all Cities near Datia

Today, 16 Sep 2026
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Agar Malwa 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Alirajpur 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Anupur 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Ashoknagar 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Balaghat 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Barwani 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Betul 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Bhind 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Bhopal 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Burhanpur 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Chhatarpur 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Chhindwara 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Damoh 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Datia 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Dewas 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Dhar 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Dindori 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Guna 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Gwalior 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Harda 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Hoshangabad 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Indore 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Jabalpur 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Jhabua 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Katni 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Khandwa 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Khargone 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Mandla 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Mandsaur 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Morena 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Narsinghpur 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Neemuch 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Panna 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Raisen 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Rajgarh 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Ratlam 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Rewa 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Sagar 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Satna 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Sehore 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Seoni 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Shahdol 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Shajapur 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Sheopur 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Shivpuri 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Sidhi 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Singrauli 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Tikamgarh 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Ujjain 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Umaria 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Vidisha 152,770 140,040 127,310 114,580 101,850 89,120 77,800
Gold Rate Today in Datia