Gold Rate Today in all Cities near Datia

Today, 16 Sep 2025
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Agar Malwa 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Alirajpur 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Anupur 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Ashoknagar 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Balaghat 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Barwani 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Betul 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Bhind 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Bhopal 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Burhanpur 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Chhatarpur 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Chhindwara 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Damoh 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Datia 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Dewas 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Dhar 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Dindori 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Guna 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Gwalior 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Harda 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Hoshangabad 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Indore 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Jabalpur 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Jhabua 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Katni 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Khandwa 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Khargone 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Mandla 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Mandsaur 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Morena 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Narsinghpur 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Neemuch 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Panna 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Raisen 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Rajgarh 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Ratlam 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Rewa 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Sagar 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Satna 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Sehore 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Seoni 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Shahdol 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Shajapur 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Sheopur 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Shivpuri 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Sidhi 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Singrauli 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Tikamgarh 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Ujjain 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Umaria 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Vidisha 110,620 101,400 92,180 82,970 73,750 64,530 56,340
Gold Rate Today in Datia