Gold Rate Today in all Cities near Solapur

Today, 07 Aug 2026
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Ahmadnagar 150,790 138,220 125,660 113,090 100,530 87,960 76,800
Akola 150,790 138,220 125,660 113,090 100,530 87,960 76,800
Amravati 150,790 138,220 125,660 113,090 100,530 87,960 76,800
Aurangabad 150,790 138,220 125,660 113,090 100,530 87,960 76,800
Bhandara 150,790 138,220 125,660 113,090 100,530 87,960 76,800
Bid 150,790 138,220 125,660 113,090 100,530 87,960 76,800
Buldhana 150,790 138,220 125,660 113,090 100,530 87,960 76,800
Chandrapur 150,790 138,220 125,660 113,090 100,530 87,960 76,800
Dhule 150,790 138,220 125,660 113,090 100,530 87,960 76,800
Gadchiroli 150,790 138,220 125,660 113,090 100,530 87,960 76,800
Gondia 150,790 138,220 125,660 113,090 100,530 87,960 76,800
Greater Mumbai 150,790 138,220 125,660 113,090 100,530 87,960 76,800
Hingoli 150,790 138,220 125,660 113,090 100,530 87,960 76,800
Jalgaon 150,790 138,220 125,660 113,090 100,530 87,960 76,800
Jalna 150,790 138,220 125,660 113,090 100,530 87,960 76,800
Kolhapur 150,790 138,220 125,660 113,090 100,530 87,960 76,800
Latur 150,790 138,220 125,660 113,090 100,530 87,960 76,800
Mumbai 150,790 138,220 125,660 113,090 100,530 87,960 76,800
Nagpur 150,790 138,220 125,660 113,090 100,530 87,960 76,800
Nanded 150,790 138,220 125,660 113,090 100,530 87,960 76,800
Nandurbar 150,790 138,220 125,660 113,090 100,530 87,960 76,800
Nashik 150,790 138,220 125,660 113,090 100,530 87,960 76,800
Osmanabad 150,790 138,220 125,660 113,090 100,530 87,960 76,800
Palghar 150,790 138,220 125,660 113,090 100,530 87,960 76,800
Parbhani 150,790 138,220 125,660 113,090 100,530 87,960 76,800
Pune 150,790 138,220 125,660 113,090 100,530 87,960 76,800
Raigarh 150,790 138,220 125,660 113,090 100,530 87,960 76,800
Ratnagiri 150,790 138,220 125,660 113,090 100,530 87,960 76,800
Sangli 150,790 138,220 125,660 113,090 100,530 87,960 76,800
Satara 150,790 138,220 125,660 113,090 100,530 87,960 76,800
Sindhudurg 150,790 138,220 125,660 113,090 100,530 87,960 76,800
Solapur 150,790 138,220 125,660 113,090 100,530 87,960 76,800
Thane 150,790 138,220 125,660 113,090 100,530 87,960 76,800
Wardha 150,790 138,220 125,660 113,090 100,530 87,960 76,800
Washim 150,790 138,220 125,660 113,090 100,530 87,960 76,800
Yavatmal 150,790 138,220 125,660 113,090 100,530 87,960 76,800
Gold Rate Today in Solapur