Gold Rate Today in Nashik, Maharashtra
Today, 18 May 2026
₹159150.00
+320.00
Gold Rate All Karat in Nashik
| Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 24 Karat | ₹15,915 | ₹159,150 | ₹185,630 | ₹451,183 | ₹15,915,000 |
| 22 Karat | ₹14,589 | ₹145,888 | ₹170,160 | ₹413,584 | ₹14,588,750 |
| 20 Karat | ₹13,263 | ₹132,625 | ₹154,691 | ₹375,986 | ₹13,262,500 |
| 18 Karat | ₹11,936 | ₹119,363 | ₹139,222 | ₹338,387 | ₹11,936,250 |
| 16 Karat | ₹10,610 | ₹106,100 | ₹123,753 | ₹300,788 | ₹10,610,000 |
| 14 Karat | ₹9,284 | ₹92,838 | ₹108,284 | ₹263,190 | ₹9,283,750 |
| 12 Karat | ₹7,958 | ₹79,575 | ₹92,815 | ₹225,591 | ₹7,957,500 |
Silver Rate Today in Nashik
| Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 999 Fine | ₹15,915 | ₹159,150 | ₹185,630 | ₹451,183 | ₹15,915,000 |
| 925 Sterling | ₹14,721 | ₹147,214 | ₹171,707 | ₹417,344 | ₹14,721,375 |
| 900 Coin | ₹14,324 | ₹143,235 | ₹167,067 | ₹406,064 | ₹14,323,500 |
| 800 German | ₹12,732 | ₹127,320 | ₹148,504 | ₹360,946 | ₹12,732,000 |
Gold Rate Last 10 Days in Nashik
| Date | Price | Change |
|---|---|---|
| 17 May 2026 | ₹158,830.00 | +10.00 |
| 16 May 2026 | ₹158,820.00 | +10.00 |
| 15 May 2026 | ₹158,810.00 | -3,550.00 |
| 14 May 2026 | ₹162,360.00 | -230.00 |
| 13 May 2026 | ₹162,590.00 | +8,860.00 |
| 12 May 2026 | ₹153,730.00 | -320.00 |
| 11 May 2026 | ₹154,050.00 | +1,180.00 |
| 10 May 2026 | ₹152,870.00 | +10.00 |
| 09 May 2026 | ₹152,860.00 | +10.00 |
| 08 May 2026 | ₹152,850.00 | +140.00 |
Gold Rate 4 Months in Nashik
| Nashik Gold Rate - May : Highest Price | ₹162,590.00 |
| Nashik Gold Rate - May : Lowest Price | ₹149,550.00 |
| Nashik Gold Rate - May : Average Price | ₹154,540.00 |
| Nashik Gold Rate - April : Highest Price | ₹154,830.00 |
| Nashik Gold Rate - April : Lowest Price | ₹149,290.00 |
| Nashik Gold Rate - April : Average Price | ₹152,195.86 |
| Nashik Gold Rate - March : Highest Price | ₹166,440.00 |
| Nashik Gold Rate - March : Lowest Price | ₹139,190.00 |
| Nashik Gold Rate - March : Average Price | ₹154,149.00 |
| Nashik Gold Rate - February : Highest Price | ₹162,180.00 |
| Nashik Gold Rate - February : Lowest Price | ₹142,890.00 |
| Nashik Gold Rate - February : Average Price | ₹155,806.67 |