Gold Rate Today in all Cities near Udaipur

Today, 21 Nov 2024
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Ajmer 76,750 70,350 63,960 57,560 51,170 44,770 39,090
Alwar 76,750 70,350 63,960 57,560 51,170 44,770 39,090
Banswara 76,750 70,350 63,960 57,560 51,170 44,770 39,090
Baran 76,750 70,350 63,960 57,560 51,170 44,770 39,090
Barmer 76,750 70,350 63,960 57,560 51,170 44,770 39,090
Bharatpur 76,750 70,350 63,960 57,560 51,170 44,770 39,090
Bhilwara 76,750 70,350 63,960 57,560 51,170 44,770 39,090
Bikaner 76,750 70,350 63,960 57,560 51,170 44,770 39,090
Bundi 76,750 70,350 63,960 57,560 51,170 44,770 39,090
Chittaurgarh 76,750 70,350 63,960 57,560 51,170 44,770 39,090
Churu 76,750 70,350 63,960 57,560 51,170 44,770 39,090
Dausa 76,750 70,350 63,960 57,560 51,170 44,770 39,090
Dhaulpur 76,750 70,350 63,960 57,560 51,170 44,770 39,090
Dungarpur 76,750 70,350 63,960 57,560 51,170 44,770 39,090
Ganganagar 76,750 70,350 63,960 57,560 51,170 44,770 39,090
Hanumangarh 76,750 70,350 63,960 57,560 51,170 44,770 39,090
Jaipur 76,750 70,350 63,960 57,560 51,170 44,770 39,090
Jaisalmer 76,750 70,350 63,960 57,560 51,170 44,770 39,090
Jalor 76,750 70,350 63,960 57,560 51,170 44,770 39,090
Jhalawar 76,750 70,350 63,960 57,560 51,170 44,770 39,090
Jhunjhunun 76,750 70,350 63,960 57,560 51,170 44,770 39,090
Jodhpur 76,750 70,350 63,960 57,560 51,170 44,770 39,090
Karauli 76,750 70,350 63,960 57,560 51,170 44,770 39,090
Kota 76,750 70,350 63,960 57,560 51,170 44,770 39,090
Nagaur 76,750 70,350 63,960 57,560 51,170 44,770 39,090
Pali 76,750 70,350 63,960 57,560 51,170 44,770 39,090
Pratapgarh 76,750 70,350 63,960 57,560 51,170 44,770 39,090
Rajsamand 76,750 70,350 63,960 57,560 51,170 44,770 39,090
Sawaimadhopur 76,750 70,350 63,960 57,560 51,170 44,770 39,090
Sikar 76,750 70,350 63,960 57,560 51,170 44,770 39,090
Sirohi 76,750 70,350 63,960 57,560 51,170 44,770 39,090
Tonk 76,750 70,350 63,960 57,560 51,170 44,770 39,090
Udaipur 76,750 70,350 63,960 57,560 51,170 44,770 39,090
Gold Rate Today in Udaipur