Gold Rate Today in Bundi, Rajasthan
Today, 21 June 2026
₹147250.00
+0.00
Gold Rate All Karat in Bundi
| Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 24 Karat | ₹14,725 | ₹147,250 | ₹171,750 | ₹417,447 | ₹14,725,000 |
| 22 Karat | ₹13,498 | ₹134,979 | ₹157,437 | ₹382,660 | ₹13,497,917 |
| 20 Karat | ₹12,271 | ₹122,708 | ₹143,125 | ₹347,872 | ₹12,270,833 |
| 18 Karat | ₹11,044 | ₹110,438 | ₹128,812 | ₹313,085 | ₹11,043,750 |
| 16 Karat | ₹9,817 | ₹98,167 | ₹114,500 | ₹278,298 | ₹9,816,667 |
| 14 Karat | ₹8,590 | ₹85,896 | ₹100,187 | ₹243,511 | ₹8,589,583 |
| 12 Karat | ₹7,363 | ₹73,625 | ₹85,875 | ₹208,723 | ₹7,362,500 |
Silver Rate Today in Bundi
| Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 999 Fine | ₹14,725 | ₹147,250 | ₹171,750 | ₹417,447 | ₹14,725,000 |
| 925 Sterling | ₹13,621 | ₹136,206 | ₹158,868 | ₹386,138 | ₹13,620,625 |
| 900 Coin | ₹13,253 | ₹132,525 | ₹154,575 | ₹375,702 | ₹13,252,500 |
| 800 German | ₹11,780 | ₹117,800 | ₹137,400 | ₹333,957 | ₹11,780,000 |
Gold Rate Last 10 Days in Bundi
| Date | Price | Change |
|---|---|---|
| 20 Jun 2026 | ₹147,250.00 | +10.00 |
| 19 Jun 2026 | ₹147,240.00 | -2,130.00 |
| 18 Jun 2026 | ₹149,370.00 | -4,510.00 |
| 17 Jun 2026 | ₹153,880.00 | +780.00 |
| 16 Jun 2026 | ₹153,100.00 | +200.00 |
| 15 Jun 2026 | ₹152,900.00 | +2,280.00 |
| 14 Jun 2026 | ₹150,620.00 | +10.00 |
| 13 Jun 2026 | ₹150,610.00 | +20.00 |
| 12 Jun 2026 | ₹150,590.00 | +1,340.00 |
| 11 Jun 2026 | ₹149,250.00 | +1,410.00 |
Gold Rate 4 Months in Bundi
| Bundi Gold Rate - June : Highest Price | ₹159,310.00 |
| Bundi Gold Rate - June : Lowest Price | ₹147,240.00 |
| Bundi Gold Rate - June : Average Price | ₹153,074.50 |
| Bundi Gold Rate - May : Highest Price | ₹162,570.00 |
| Bundi Gold Rate - May : Lowest Price | ₹149,530.00 |
| Bundi Gold Rate - May : Average Price | ₹156,242.76 |
| Bundi Gold Rate - April : Highest Price | ₹154,810.00 |
| Bundi Gold Rate - April : Lowest Price | ₹149,270.00 |
| Bundi Gold Rate - April : Average Price | ₹152,174.48 |
| Bundi Gold Rate - March : Highest Price | ₹166,420.00 |
| Bundi Gold Rate - March : Lowest Price | ₹139,170.00 |
| Bundi Gold Rate - March : Average Price | ₹154,128.00 |