143270.00
+0.00

Gold Rate All Karat in Yamuna Vihar

Gold 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
24 Karat 14,327 143,270 167,107 406,164 14,327,000
22 Karat 13,133 131,331 153,182 372,317 13,133,083
20 Karat 11,939 119,392 139,256 338,470 11,939,167
18 Karat 10,745 107,453 125,331 304,623 10,745,250
16 Karat 9,551 95,513 111,405 270,776 9,551,333
14 Karat 8,357 83,574 97,479 236,929 8,357,417
12 Karat 7,164 71,635 83,554 203,082 7,163,500

Silver Rate Today in Yamuna Vihar

Silver 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
999 Fine 14,327 143,270 167,107 406,164 14,327,000
925 Sterling 13,252 132,525 154,574 375,701 13,252,475
900 Coin 12,894 128,943 150,397 365,547 12,894,300
800 German 11,462 114,616 133,686 324,931 11,461,600
Gold Rate in All Cities Near Yamuna Vihar

Gold Rate Last 10 Days in Yamuna Vihar

Date Price Change
26 Jul 2026 143,270.00 +10.00
25 Jul 2026 143,260.00 +20.00
24 Jul 2026 143,240.00 +280.00
23 Jul 2026 142,960.00 -2,890.00
22 Jul 2026 145,850.00 +2,810.00
21 Jul 2026 143,040.00 +1,510.00
20 Jul 2026 141,530.00 +400.00
19 Jul 2026 141,130.00 +20.00
18 Jul 2026 141,110.00 +10.00
17 Jul 2026 141,100.00 +810.00

Gold Rate 4 Months in Yamuna Vihar

Yamuna Vihar Gold Rate - July : Highest Price 147,320.00
Yamuna Vihar Gold Rate - July : Lowest Price 140,090.00
Yamuna Vihar Gold Rate - July : Average Price 143,653.46
Yamuna Vihar Gold Rate - June : Highest Price 159,060.00
Yamuna Vihar Gold Rate - June : Lowest Price 140,940.00
Yamuna Vihar Gold Rate - June : Average Price 149,963.00
Yamuna Vihar Gold Rate - May : Highest Price 162,310.00
Yamuna Vihar Gold Rate - May : Lowest Price 149,300.00
Yamuna Vihar Gold Rate - May : Average Price 155,995.86
Yamuna Vihar Gold Rate - April : Highest Price 154,560.00
Yamuna Vihar Gold Rate - April : Lowest Price 149,030.00
Yamuna Vihar Gold Rate - April : Average Price 151,932.76