Gold Rate Today in West District, Sikkim
Today, 19 May 2026
₹160530.00
+0.00
Gold Rate All Karat in West District
| Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 24 Karat | ₹16,053 | ₹160,530 | ₹187,239 | ₹455,095 | ₹16,053,000 |
| 22 Karat | ₹14,715 | ₹147,153 | ₹171,636 | ₹417,170 | ₹14,715,250 |
| 20 Karat | ₹13,378 | ₹133,775 | ₹156,033 | ₹379,246 | ₹13,377,500 |
| 18 Karat | ₹12,040 | ₹120,398 | ₹140,429 | ₹341,321 | ₹12,039,750 |
| 16 Karat | ₹10,702 | ₹107,020 | ₹124,826 | ₹303,397 | ₹10,702,000 |
| 14 Karat | ₹9,364 | ₹93,643 | ₹109,223 | ₹265,472 | ₹9,364,250 |
| 12 Karat | ₹8,027 | ₹80,265 | ₹93,620 | ₹227,547 | ₹8,026,500 |
Silver Rate Today in West District
| Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 999 Fine | ₹16,053 | ₹160,530 | ₹187,239 | ₹455,095 | ₹16,053,000 |
| 925 Sterling | ₹14,849 | ₹148,490 | ₹173,196 | ₹420,963 | ₹14,849,025 |
| 900 Coin | ₹14,448 | ₹144,477 | ₹168,515 | ₹409,585 | ₹14,447,700 |
| 800 German | ₹12,842 | ₹128,424 | ₹149,791 | ₹364,076 | ₹12,842,400 |
Gold Rate Last 10 Days in West District
| Date | Price | Change |
|---|---|---|
| 18 May 2026 | ₹160,530.00 | +860.00 |
| 17 May 2026 | ₹159,670.00 | +10.00 |
| 16 May 2026 | ₹159,660.00 | +10.00 |
| 15 May 2026 | ₹159,650.00 | -3,570.00 |
| 14 May 2026 | ₹163,220.00 | -230.00 |
| 13 May 2026 | ₹163,450.00 | +8,910.00 |
| 12 May 2026 | ₹154,540.00 | -320.00 |
| 11 May 2026 | ₹154,860.00 | +1,180.00 |
| 10 May 2026 | ₹153,680.00 | +10.00 |
| 09 May 2026 | ₹153,670.00 | +10.00 |
Gold Rate 4 Months in West District
| West District Gold Rate - May : Highest Price | ₹163,450.00 |
| West District Gold Rate - May : Lowest Price | ₹150,350.00 |
| West District Gold Rate - May : Average Price | ₹155,645.56 |
| West District Gold Rate - April : Highest Price | ₹155,650.00 |
| West District Gold Rate - April : Lowest Price | ₹150,080.00 |
| West District Gold Rate - April : Average Price | ₹153,001.72 |
| West District Gold Rate - March : Highest Price | ₹167,320.00 |
| West District Gold Rate - March : Lowest Price | ₹139,930.00 |
| West District Gold Rate - March : Average Price | ₹154,965.67 |
| West District Gold Rate - February : Highest Price | ₹163,040.00 |
| West District Gold Rate - February : Lowest Price | ₹143,640.00 |
| West District Gold Rate - February : Average Price | ₹156,660.00 |