Gold Rate Today in West District, Sikkim
Today, 26 May 2026
₹159230.00
-1,130.00
Gold Rate All Karat in West District
| Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 24 Karat | ₹15,923 | ₹159,230 | ₹185,723 | ₹451,409 | ₹15,923,000 |
| 22 Karat | ₹14,596 | ₹145,961 | ₹170,246 | ₹413,792 | ₹14,596,083 |
| 20 Karat | ₹13,269 | ₹132,692 | ₹154,769 | ₹376,175 | ₹13,269,167 |
| 18 Karat | ₹11,942 | ₹119,423 | ₹139,292 | ₹338,557 | ₹11,942,250 |
| 16 Karat | ₹10,615 | ₹106,153 | ₹123,815 | ₹300,940 | ₹10,615,333 |
| 14 Karat | ₹9,288 | ₹92,884 | ₹108,338 | ₹263,322 | ₹9,288,417 |
| 12 Karat | ₹7,962 | ₹79,615 | ₹92,861 | ₹225,705 | ₹7,961,500 |
Silver Rate Today in West District
| Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 999 Fine | ₹15,923 | ₹159,230 | ₹185,723 | ₹451,409 | ₹15,923,000 |
| 925 Sterling | ₹14,729 | ₹147,288 | ₹171,794 | ₹417,554 | ₹14,728,775 |
| 900 Coin | ₹14,331 | ₹143,307 | ₹167,151 | ₹406,269 | ₹14,330,700 |
| 800 German | ₹12,738 | ₹127,384 | ₹148,578 | ₹361,128 | ₹12,738,400 |
Gold Rate Last 10 Days in West District
| Date | Price | Change |
|---|---|---|
| 25 May 2026 | ₹160,360.00 | +460.00 |
| 24 May 2026 | ₹159,900.00 | +10.00 |
| 23 May 2026 | ₹159,890.00 | +10.00 |
| 22 May 2026 | ₹159,880.00 | -1,090.00 |
| 21 May 2026 | ₹160,970.00 | -350.00 |
| 20 May 2026 | ₹161,320.00 | +930.00 |
| 19 May 2026 | ₹160,390.00 | -140.00 |
| 18 May 2026 | ₹160,530.00 | +860.00 |
| 17 May 2026 | ₹159,670.00 | +10.00 |
| 16 May 2026 | ₹159,660.00 | +10.00 |
Gold Rate 4 Months in West District
| West District Gold Rate - May : Highest Price | ₹163,450.00 |
| West District Gold Rate - May : Lowest Price | ₹150,350.00 |
| West District Gold Rate - May : Average Price | ₹156,973.20 |
| West District Gold Rate - April : Highest Price | ₹155,650.00 |
| West District Gold Rate - April : Lowest Price | ₹150,080.00 |
| West District Gold Rate - April : Average Price | ₹153,001.72 |
| West District Gold Rate - March : Highest Price | ₹167,320.00 |
| West District Gold Rate - March : Lowest Price | ₹139,930.00 |
| West District Gold Rate - March : Average Price | ₹154,965.67 |
| West District Gold Rate - February : Highest Price | ₹163,040.00 |
| West District Gold Rate - February : Lowest Price | ₹143,640.00 |
| West District Gold Rate - February : Average Price | ₹156,660.00 |