Gold Rate Today in Viluppuram, Tamil Nadu
Today, 19 May 2026
₹160150.00
+0.00
Gold Rate All Karat in Viluppuram
| Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 24 Karat | ₹16,015 | ₹160,150 | ₹186,796 | ₹454,018 | ₹16,015,000 |
| 22 Karat | ₹14,680 | ₹146,804 | ₹171,230 | ₹416,183 | ₹14,680,417 |
| 20 Karat | ₹13,346 | ₹133,458 | ₹155,663 | ₹378,348 | ₹13,345,833 |
| 18 Karat | ₹12,011 | ₹120,113 | ₹140,097 | ₹340,513 | ₹12,011,250 |
| 16 Karat | ₹10,677 | ₹106,767 | ₹124,531 | ₹302,678 | ₹10,676,667 |
| 14 Karat | ₹9,342 | ₹93,421 | ₹108,964 | ₹264,844 | ₹9,342,083 |
| 12 Karat | ₹8,008 | ₹80,075 | ₹93,398 | ₹227,009 | ₹8,007,500 |
Silver Rate Today in Viluppuram
| Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 999 Fine | ₹16,015 | ₹160,150 | ₹186,796 | ₹454,018 | ₹16,015,000 |
| 925 Sterling | ₹14,814 | ₹148,139 | ₹172,786 | ₹419,966 | ₹14,813,875 |
| 900 Coin | ₹14,414 | ₹144,135 | ₹168,116 | ₹408,616 | ₹14,413,500 |
| 800 German | ₹12,812 | ₹128,120 | ₹149,437 | ₹363,214 | ₹12,812,000 |
Gold Rate Last 10 Days in Viluppuram
| Date | Price | Change |
|---|---|---|
| 18 May 2026 | ₹160,150.00 | +860.00 |
| 17 May 2026 | ₹159,290.00 | +10.00 |
| 16 May 2026 | ₹159,280.00 | +10.00 |
| 15 May 2026 | ₹159,270.00 | -3,560.00 |
| 14 May 2026 | ₹162,830.00 | -230.00 |
| 13 May 2026 | ₹163,060.00 | +8,890.00 |
| 12 May 2026 | ₹154,170.00 | -330.00 |
| 11 May 2026 | ₹154,500.00 | +1,180.00 |
| 10 May 2026 | ₹153,320.00 | +20.00 |
| 09 May 2026 | ₹153,300.00 | +10.00 |
Gold Rate 4 Months in Viluppuram
| Viluppuram Gold Rate - May : Highest Price | ₹163,060.00 |
| Viluppuram Gold Rate - May : Lowest Price | ₹149,990.00 |
| Viluppuram Gold Rate - May : Average Price | ₹155,275.00 |
| Viluppuram Gold Rate - April : Highest Price | ₹155,280.00 |
| Viluppuram Gold Rate - April : Lowest Price | ₹149,720.00 |
| Viluppuram Gold Rate - April : Average Price | ₹152,638.62 |
| Viluppuram Gold Rate - March : Highest Price | ₹166,920.00 |
| Viluppuram Gold Rate - March : Lowest Price | ₹139,590.00 |
| Viluppuram Gold Rate - March : Average Price | ₹154,597.33 |
| Viluppuram Gold Rate - February : Highest Price | ₹162,650.00 |
| Viluppuram Gold Rate - February : Lowest Price | ₹143,300.00 |
| Viluppuram Gold Rate - February : Average Price | ₹156,287.59 |