Gold Rate Today in The Dangs, Gujarat
Today, 11 October 2026
₹151630.00
+0.00
Gold Rate All Karat in The Dangs
| Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 24 Karat | ₹15,163 | ₹151,630 | ₹176,858 | ₹429,864 | ₹15,163,000 |
| 22 Karat | ₹13,899 | ₹138,994 | ₹162,120 | ₹394,042 | ₹13,899,417 |
| 20 Karat | ₹12,636 | ₹126,358 | ₹147,382 | ₹358,220 | ₹12,635,833 |
| 18 Karat | ₹11,372 | ₹113,723 | ₹132,644 | ₹322,398 | ₹11,372,250 |
| 16 Karat | ₹10,109 | ₹101,087 | ₹117,906 | ₹286,576 | ₹10,108,667 |
| 14 Karat | ₹8,845 | ₹88,451 | ₹103,167 | ₹250,754 | ₹8,845,083 |
| 12 Karat | ₹7,582 | ₹75,815 | ₹88,429 | ₹214,932 | ₹7,581,500 |
Silver Rate Today in The Dangs
| Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 999 Fine | ₹15,163 | ₹151,630 | ₹176,858 | ₹429,864 | ₹15,163,000 |
| 925 Sterling | ₹14,026 | ₹140,258 | ₹163,594 | ₹397,624 | ₹14,025,775 |
| 900 Coin | ₹13,647 | ₹136,467 | ₹159,173 | ₹386,877 | ₹13,646,700 |
| 800 German | ₹12,130 | ₹121,304 | ₹141,487 | ₹343,891 | ₹12,130,400 |
Gold Rate Last 10 Days in The Dangs
| Date | Price | Change |
|---|---|---|
| 10 Oct 2026 | ₹151,630.00 | +10.00 |
| 09 Oct 2026 | ₹151,620.00 | +1,780.00 |
| 08 Oct 2026 | ₹149,840.00 | +640.00 |
| 07 Oct 2026 | ₹149,200.00 | -1,010.00 |
| 06 Oct 2026 | ₹150,210.00 | +830.00 |
| 05 Oct 2026 | ₹149,380.00 | -1,120.00 |
| 04 Oct 2026 | ₹150,500.00 | +10.00 |
| 03 Oct 2026 | ₹150,490.00 | +20.00 |
| 02 Oct 2026 | ₹150,470.00 | +10.00 |
| 01 Oct 2026 | ₹150,460.00 | +1,360.00 |
Gold Rate 4 Months in The Dangs
| The Dangs Gold Rate - October : Highest Price | ₹151,630.00 |
| The Dangs Gold Rate - October : Lowest Price | ₹149,200.00 |
| The Dangs Gold Rate - October : Average Price | ₹150,380.00 |
| The Dangs Gold Rate - September : Highest Price | ₹156,120.00 |
| The Dangs Gold Rate - September : Lowest Price | ₹147,200.00 |
| The Dangs Gold Rate - September : Average Price | ₹152,618.67 |
| The Dangs Gold Rate - August : Highest Price | ₹163,410.00 |
| The Dangs Gold Rate - August : Lowest Price | ₹142,930.00 |
| The Dangs Gold Rate - August : Average Price | ₹154,688.39 |
| The Dangs Gold Rate - July : Highest Price | ₹147,770.00 |
| The Dangs Gold Rate - July : Lowest Price | ₹140,520.00 |
| The Dangs Gold Rate - July : Average Price | ₹143,948.71 |