145220.00
-330.00

Gold Rate All Karat in Sukma

Gold 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
24 Karat 14,522 145,220 169,382 411,692 14,522,000
22 Karat 13,312 133,118 155,267 377,384 13,311,833
20 Karat 12,102 121,017 141,152 343,076 12,101,667
18 Karat 10,892 108,915 127,036 308,769 10,891,500
16 Karat 9,681 96,813 112,921 274,461 9,681,333
14 Karat 8,471 84,712 98,806 240,154 8,471,167
12 Karat 7,261 72,610 84,691 205,846 7,261,000

Silver Rate Today in Sukma

Silver 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
999 Fine 14,522 145,220 169,382 411,692 14,522,000
925 Sterling 13,433 134,329 156,678 380,815 13,432,850
900 Coin 13,070 130,698 152,444 370,523 13,069,800
800 German 11,618 116,176 135,506 329,353 11,617,600
Gold Rate in All Cities Near Sukma

Gold Rate Last 10 Days in Sukma

Date Price Change
07 Jul 2026 145,550.00 -1,530.00
06 Jul 2026 147,080.00 -440.00
05 Jul 2026 147,520.00 +10.00
04 Jul 2026 147,510.00 +10.00
03 Jul 2026 147,500.00 +1,660.00
02 Jul 2026 145,840.00 +1,350.00
01 Jul 2026 144,490.00 +1,850.00
30 Jun 2026 142,640.00 +150.00
29 Jun 2026 142,490.00 -1,780.00
28 Jun 2026 144,270.00 +10.00

Gold Rate 4 Months in Sukma

Sukma Gold Rate - July : Highest Price 147,520.00
Sukma Gold Rate - July : Lowest Price 144,490.00
Sukma Gold Rate - July : Average Price 146,498.57
Sukma Gold Rate - June : Highest Price 159,270.00
Sukma Gold Rate - June : Lowest Price 141,120.00
Sukma Gold Rate - June : Average Price 150,161.67
Sukma Gold Rate - May : Highest Price 162,520.00
Sukma Gold Rate - May : Lowest Price 149,500.00
Sukma Gold Rate - May : Average Price 156,201.72
Sukma Gold Rate - April : Highest Price 154,770.00
Sukma Gold Rate - April : Lowest Price 149,230.00
Sukma Gold Rate - April : Average Price 152,135.17