Gold Rate Today in South District, Sikkim
Today, 18 April 2021
₹48530.00
+0.00
Gold Rate All Karat in South District
Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
---|---|---|---|---|---|
24 Karat | ₹4,853 | ₹48,530 | ₹56,604 | ₹137,580 | ₹4,853,000 |
22 Karat | ₹4,449 | ₹44,486 | ₹51,887 | ₹126,115 | ₹4,448,583 |
20 Karat | ₹4,044 | ₹40,442 | ₹47,170 | ₹114,650 | ₹4,044,167 |
18 Karat | ₹3,640 | ₹36,398 | ₹42,453 | ₹103,185 | ₹3,639,750 |
16 Karat | ₹3,235 | ₹32,353 | ₹37,736 | ₹91,720 | ₹3,235,333 |
14 Karat | ₹2,831 | ₹28,309 | ₹33,019 | ₹80,255 | ₹2,830,917 |
12 Karat | ₹2,427 | ₹24,265 | ₹28,302 | ₹68,790 | ₹2,426,500 |
Silver Rate Today in South District
Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
---|---|---|---|---|---|
999 Fine | ₹4,853 | ₹48,530 | ₹56,604 | ₹137,580 | ₹4,853,000 |
925 Sterling | ₹4,489 | ₹44,890 | ₹52,359 | ₹127,262 | ₹4,489,025 |
900 Coin | ₹4,368 | ₹43,677 | ₹50,944 | ₹123,822 | ₹4,367,700 |
800 German | ₹3,882 | ₹38,824 | ₹45,284 | ₹110,064 | ₹3,882,400 |
Gold Rate Last 10 Days in South District
Date | Price | Change |
---|---|---|
17 Apr 2021 | ₹48,530.00 | +0.00 |
16 Apr 2021 | ₹48,530.00 | +580.00 |
15 Apr 2021 | ₹47,950.00 | -370.00 |
14 Apr 2021 | ₹48,320.00 | +570.00 |
13 Apr 2021 | ₹47,750.00 | -180.00 |
12 Apr 2021 | ₹47,930.00 | -250.00 |
11 Apr 2021 | ₹48,180.00 | +0.00 |
10 Apr 2021 | ₹48,180.00 | +0.00 |
09 Apr 2021 | ₹48,180.00 | +490.00 |
08 Apr 2021 | ₹47,690.00 | +450.00 |
Gold Rate 4 Months in South District
South District Gold Rate - April : Highest Price | ₹48,530.00 |
South District Gold Rate - April : Lowest Price | ₹45,920.00 |
South District Gold Rate - April : Average Price | ₹47,384.12 |
South District Gold Rate - March : Highest Price | ₹47,050.00 |
South District Gold Rate - March : Lowest Price | ₹44,800.00 |
South District Gold Rate - March : Average Price | ₹46,062.90 |
South District Gold Rate - February : Highest Price | ₹50,510.00 |
South District Gold Rate - February : Lowest Price | ₹47,450.00 |
South District Gold Rate - February : Average Price | ₹48,420.71 |
South District Gold Rate - January : Highest Price | ₹53,200.00 |
South District Gold Rate - January : Lowest Price | ₹50,020.00 |
South District Gold Rate - January : Average Price | ₹51,067.24 |