Gold Rate Today in South District, Sikkim
Today, 25 May 2026
₹159900.00
+0.00
Gold Rate All Karat in South District
| Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 24 Karat | ₹15,990 | ₹159,900 | ₹186,504 | ₹453,309 | ₹15,990,000 |
| 22 Karat | ₹14,658 | ₹146,575 | ₹170,962 | ₹415,533 | ₹14,657,500 |
| 20 Karat | ₹13,325 | ₹133,250 | ₹155,420 | ₹377,757 | ₹13,325,000 |
| 18 Karat | ₹11,993 | ₹119,925 | ₹139,878 | ₹339,982 | ₹11,992,500 |
| 16 Karat | ₹10,660 | ₹106,600 | ₹124,336 | ₹302,206 | ₹10,660,000 |
| 14 Karat | ₹9,328 | ₹93,275 | ₹108,794 | ₹264,430 | ₹9,327,500 |
| 12 Karat | ₹7,995 | ₹79,950 | ₹93,252 | ₹226,654 | ₹7,995,000 |
Silver Rate Today in South District
| Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 999 Fine | ₹15,990 | ₹159,900 | ₹186,504 | ₹453,309 | ₹15,990,000 |
| 925 Sterling | ₹14,791 | ₹147,908 | ₹172,517 | ₹419,311 | ₹14,790,750 |
| 900 Coin | ₹14,391 | ₹143,910 | ₹167,854 | ₹407,978 | ₹14,391,000 |
| 800 German | ₹12,792 | ₹127,920 | ₹149,203 | ₹362,647 | ₹12,792,000 |
Gold Rate Last 10 Days in South District
| Date | Price | Change |
|---|---|---|
| 24 May 2026 | ₹159,900.00 | +10.00 |
| 23 May 2026 | ₹159,890.00 | +10.00 |
| 22 May 2026 | ₹159,880.00 | -1,090.00 |
| 21 May 2026 | ₹160,970.00 | -350.00 |
| 20 May 2026 | ₹161,320.00 | +930.00 |
| 19 May 2026 | ₹160,390.00 | -140.00 |
| 18 May 2026 | ₹160,530.00 | +860.00 |
| 17 May 2026 | ₹159,670.00 | +10.00 |
| 16 May 2026 | ₹159,660.00 | +10.00 |
| 15 May 2026 | ₹159,650.00 | -3,570.00 |
Gold Rate 4 Months in South District
| South District Gold Rate - May : Highest Price | ₹163,450.00 |
| South District Gold Rate - May : Lowest Price | ₹150,350.00 |
| South District Gold Rate - May : Average Price | ₹156,832.08 |
| South District Gold Rate - April : Highest Price | ₹155,650.00 |
| South District Gold Rate - April : Lowest Price | ₹150,080.00 |
| South District Gold Rate - April : Average Price | ₹153,001.72 |
| South District Gold Rate - March : Highest Price | ₹167,320.00 |
| South District Gold Rate - March : Lowest Price | ₹139,930.00 |
| South District Gold Rate - March : Average Price | ₹154,965.67 |
| South District Gold Rate - February : Highest Price | ₹163,040.00 |
| South District Gold Rate - February : Lowest Price | ₹143,640.00 |
| South District Gold Rate - February : Average Price | ₹156,660.00 |