Gold Rate Today in South District, Sikkim
Today, 06 November 2026
₹144970.00
+0.00
Gold Rate All Karat in South District
| Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 24 Karat | ₹14,497 | ₹144,970 | ₹169,090 | ₹410,983 | ₹14,497,000 |
| 22 Karat | ₹13,289 | ₹132,889 | ₹154,999 | ₹376,734 | ₹13,288,917 |
| 20 Karat | ₹12,081 | ₹120,808 | ₹140,909 | ₹342,486 | ₹12,080,833 |
| 18 Karat | ₹10,873 | ₹108,728 | ₹126,818 | ₹308,237 | ₹10,872,750 |
| 16 Karat | ₹9,665 | ₹96,647 | ₹112,727 | ₹273,989 | ₹9,664,667 |
| 14 Karat | ₹8,457 | ₹84,566 | ₹98,636 | ₹239,740 | ₹8,456,583 |
| 12 Karat | ₹7,249 | ₹72,485 | ₹84,545 | ₹205,492 | ₹7,248,500 |
Silver Rate Today in South District
| Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 999 Fine | ₹14,497 | ₹144,970 | ₹169,090 | ₹410,983 | ₹14,497,000 |
| 925 Sterling | ₹13,410 | ₹134,097 | ₹156,409 | ₹380,159 | ₹13,409,725 |
| 900 Coin | ₹13,047 | ₹130,473 | ₹152,181 | ₹369,885 | ₹13,047,300 |
| 800 German | ₹11,598 | ₹115,976 | ₹135,272 | ₹328,786 | ₹11,597,600 |
Gold Rate Last 10 Days in South District
| Date | Price | Change |
|---|---|---|
| 05 Nov 2026 | ₹144,970.00 | +700.00 |
| 04 Nov 2026 | ₹144,270.00 | +3,890.00 |
| 03 Nov 2026 | ₹140,380.00 | -780.00 |
| 02 Nov 2026 | ₹141,160.00 | +1,830.00 |
| 01 Nov 2026 | ₹139,330.00 | +10.00 |
| 31 Oct 2026 | ₹139,320.00 | +10.00 |
| 30 Oct 2026 | ₹139,310.00 | -3,950.00 |
| 29 Oct 2026 | ₹143,260.00 | -1,240.00 |
| 28 Oct 2026 | ₹144,500.00 | -490.00 |
| 27 Oct 2026 | ₹144,990.00 | +960.00 |
Gold Rate 4 Months in South District
| South District Gold Rate - November : Highest Price | ₹144,970.00 |
| South District Gold Rate - November : Lowest Price | ₹139,330.00 |
| South District Gold Rate - November : Average Price | ₹142,022.00 |
| South District Gold Rate - October : Highest Price | ₹152,250.00 |
| South District Gold Rate - October : Lowest Price | ₹139,310.00 |
| South District Gold Rate - October : Average Price | ₹147,531.29 |
| South District Gold Rate - September : Highest Price | ₹156,740.00 |
| South District Gold Rate - September : Lowest Price | ₹147,790.00 |
| South District Gold Rate - September : Average Price | ₹153,224.33 |
| South District Gold Rate - August : Highest Price | ₹164,060.00 |
| South District Gold Rate - August : Lowest Price | ₹143,500.00 |
| South District Gold Rate - August : Average Price | ₹155,302.58 |