Gold Rate Today in South District, Sikkim
Today, 19 September 2025
₹110140.00
-580.00
Gold Rate All Karat in South District
Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
---|---|---|---|---|---|
24 Karat | ₹11,014 | ₹110,140 | ₹128,465 | ₹312,242 | ₹11,014,000 |
22 Karat | ₹10,096 | ₹100,962 | ₹117,760 | ₹286,222 | ₹10,096,167 |
20 Karat | ₹9,178 | ₹91,783 | ₹107,054 | ₹260,201 | ₹9,178,333 |
18 Karat | ₹8,261 | ₹82,605 | ₹96,349 | ₹234,181 | ₹8,260,500 |
16 Karat | ₹7,343 | ₹73,427 | ₹85,643 | ₹208,161 | ₹7,342,667 |
14 Karat | ₹6,425 | ₹64,248 | ₹74,938 | ₹182,141 | ₹6,424,833 |
12 Karat | ₹5,507 | ₹55,070 | ₹64,233 | ₹156,121 | ₹5,507,000 |
Silver Rate Today in South District
Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
---|---|---|---|---|---|
999 Fine | ₹11,014 | ₹110,140 | ₹128,465 | ₹312,242 | ₹11,014,000 |
925 Sterling | ₹10,188 | ₹101,880 | ₹118,830 | ₹288,824 | ₹10,187,950 |
900 Coin | ₹9,913 | ₹99,126 | ₹115,619 | ₹281,017 | ₹9,912,600 |
800 German | ₹8,811 | ₹88,112 | ₹102,772 | ₹249,793 | ₹8,811,200 |
Gold Rate Last 10 Days in South District
Date | Price | Change |
---|---|---|
17 Sep 2025 | ₹110,720.00 | -290.00 |
16 Sep 2025 | ₹111,010.00 | -30.00 |
15 Sep 2025 | ₹111,040.00 | +840.00 |
14 Sep 2025 | ₹110,200.00 | +10.00 |
13 Sep 2025 | ₹110,190.00 | +10.00 |
12 Sep 2025 | ₹110,180.00 | +390.00 |
11 Sep 2025 | ₹109,790.00 | -10.00 |
10 Sep 2025 | ₹109,800.00 | -20.00 |
09 Sep 2025 | ₹109,820.00 | +540.00 |
08 Sep 2025 | ₹109,280.00 | +770.00 |
Gold Rate 4 Months in South District
South District Gold Rate - September : Highest Price | ₹111,040.00 |
South District Gold Rate - September : Lowest Price | ₹105,510.00 |
South District Gold Rate - September : Average Price | ₹109,095.29 |
South District Gold Rate - August : Highest Price | ₹104,460.00 |
South District Gold Rate - August : Lowest Price | ₹99,860.00 |
South District Gold Rate - August : Average Price | ₹101,416.13 |
South District Gold Rate - July : Highest Price | ₹101,170.00 |
South District Gold Rate - July : Lowest Price | ₹97,120.00 |
South District Gold Rate - July : Average Price | ₹98,514.19 |
South District Gold Rate - June : Highest Price | ₹100,830.00 |
South District Gold Rate - June : Lowest Price | ₹96,110.00 |
South District Gold Rate - June : Average Price | ₹98,448.33 |