106000.00
+140.00

Gold Rate All Karat in Purba Medinipur

Gold 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
24 Karat 10,600 106,000 123,636 300,505 10,600,000
22 Karat 9,717 97,167 113,333 275,463 9,716,667
20 Karat 8,833 88,333 103,030 250,421 8,833,333
18 Karat 7,950 79,500 92,727 225,379 7,950,000
16 Karat 7,067 70,667 82,424 200,337 7,066,667
14 Karat 6,183 61,833 72,121 175,295 6,183,333
12 Karat 5,300 53,000 61,818 150,252 5,300,000

Silver Rate Today in Purba Medinipur

Silver 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
999 Fine 10,600 106,000 123,636 300,505 10,600,000
925 Sterling 9,805 98,050 114,364 277,967 9,805,000
900 Coin 9,540 95,400 111,273 270,454 9,540,000
800 German 8,480 84,800 98,909 240,404 8,480,000
Gold Rate in All Cities Near Purba Medinipur

Gold Rate Last 10 Days in Purba Medinipur

Date Price Change
02 Sep 2025 105,860.00