139280.00
+1,210.00

Gold Rate All Karat in Purba Medinipur

Gold 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
24 Karat 13,928 139,280 162,454 394,852 13,928,000
22 Karat 12,767 127,673 148,916 361,948 12,767,333
20 Karat 11,607 116,067 135,378 329,043 11,606,667
18 Karat 10,446 104,460 121,840 296,139 10,446,000
16 Karat 9,285 92,853 108,302 263,235 9,285,333
14 Karat 8,125 81,247 94,765 230,330 8,124,667
12 Karat 6,964 69,640 81,227 197,426 6,964,000

Silver Rate Today in Purba Medinipur

Silver 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
999 Fine 13,928 139,280 162,454 394,852 13,928,000
925 Sterling 12,883 128,834 150,270 365,238 12,883,400
900 Coin 12,535 125,352 146,208 355,367 12,535,200
800 German 11,142 111,424 129,963 315,882 11,142,400
Gold Rate in All Cities Near Purba Medinipur

Gold Rate Last 10 Days in Purba Medinipur

Date Price Change
25 Dec 2025 138,070.00 +10.00
24 Dec 2025 138,060.00 +290.00
23 Dec 2025 137,770.00