Gold Rate Today in Prakasam, Andhra Pradesh
Today, 04 May 2026
₹149780.00
-2,020.00
Gold Rate All Karat in Prakasam
| Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 24 Karat | ₹14,978 | ₹149,780 | ₹174,701 | ₹424,619 | ₹14,978,000 |
| 22 Karat | ₹13,730 | ₹137,298 | ₹160,142 | ₹389,234 | ₹13,729,833 |
| 20 Karat | ₹12,482 | ₹124,817 | ₹145,584 | ₹353,849 | ₹12,481,667 |
| 18 Karat | ₹11,234 | ₹112,335 | ₹131,025 | ₹318,464 | ₹11,233,500 |
| 16 Karat | ₹9,985 | ₹99,853 | ₹116,467 | ₹283,079 | ₹9,985,333 |
| 14 Karat | ₹8,737 | ₹87,372 | ₹101,909 | ₹247,695 | ₹8,737,167 |
| 12 Karat | ₹7,489 | ₹74,890 | ₹87,350 | ₹212,310 | ₹7,489,000 |
Silver Rate Today in Prakasam
| Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 999 Fine | ₹14,978 | ₹149,780 | ₹174,701 | ₹424,619 | ₹14,978,000 |
| 925 Sterling | ₹13,855 | ₹138,547 | ₹161,598 | ₹392,773 | ₹13,854,650 |
| 900 Coin | ₹13,480 | ₹134,802 | ₹157,231 | ₹382,157 | ₹13,480,200 |
| 800 German | ₹11,982 | ₹119,824 | ₹139,760 | ₹339,695 | ₹11,982,400 |
Gold Rate Last 10 Days in Prakasam
| Date | Price | Change |
|---|---|---|
| 03 May 2026 | ₹151,800.00 | +10.00 |
| 02 May 2026 | ₹151,790.00 | +20.00 |
| 01 May 2026 | ₹151,770.00 | +150.00 |
| 30 Apr 2026 | ₹151,620.00 | +2,090.00 |
| 29 Apr 2026 | ₹149,530.00 | -2,580.00 |
| 27 Apr 2026 | ₹152,110.00 | -930.00 |
| 26 Apr 2026 | ₹153,040.00 | +20.00 |
| 25 Apr 2026 | ₹153,020.00 | +10.00 |
| 24 Apr 2026 | ₹153,010.00 | +550.00 |
| 23 Apr 2026 | ₹152,460.00 | -630.00 |
Gold Rate 4 Months in Prakasam
| Prakasam Gold Rate - May : Highest Price | ₹151,800.00 |
| Prakasam Gold Rate - May : Lowest Price | ₹151,770.00 |
| Prakasam Gold Rate - May : Average Price | ₹151,786.67 |
| Prakasam Gold Rate - April : Highest Price | ₹155,080.00 |
| Prakasam Gold Rate - April : Lowest Price | ₹149,530.00 |
| Prakasam Gold Rate - April : Average Price | ₹152,437.59 |
| Prakasam Gold Rate - March : Highest Price | ₹166,700.00 |
| Prakasam Gold Rate - March : Lowest Price | ₹139,410.00 |
| Prakasam Gold Rate - March : Average Price | ₹154,392.33 |
| Prakasam Gold Rate - February : Highest Price | ₹162,440.00 |
| Prakasam Gold Rate - February : Lowest Price | ₹143,110.00 |
| Prakasam Gold Rate - February : Average Price | ₹156,131.03 |