Gold Rate Today in Pherzawl, Manipur
Today, 13 February 2025
₹86190.00
+340.00
Gold Rate All Karat in Pherzawl
Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
---|---|---|---|---|---|
24 Karat | ₹8,619 | ₹86,190 | ₹100,530 | ₹244,345 | ₹8,619,000 |
22 Karat | ₹7,901 | ₹79,008 | ₹92,153 | ₹223,982 | ₹7,900,750 |
20 Karat | ₹7,183 | ₹71,825 | ₹83,775 | ₹203,620 | ₹7,182,500 |
18 Karat | ₹6,464 | ₹64,643 | ₹75,398 | ₹183,258 | ₹6,464,250 |
16 Karat | ₹5,746 | ₹57,460 | ₹67,020 | ₹162,896 | ₹5,746,000 |
14 Karat | ₹5,028 | ₹50,278 | ₹58,643 | ₹142,534 | ₹5,027,750 |
12 Karat | ₹4,310 | ₹43,095 | ₹50,265 | ₹122,172 | ₹4,309,500 |
Silver Rate Today in Pherzawl
Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
---|---|---|---|---|---|
999 Fine | ₹8,619 | ₹86,190 | ₹100,530 | ₹244,345 | ₹8,619,000 |
925 Sterling | ₹7,973 | ₹79,726 | ₹92,991 | ₹226,019 | ₹7,972,575 |
900 Coin | ₹7,757 | ₹77,571 | ₹90,477 | ₹219,910 | ₹7,757,100 |
800 German | ₹6,895 | ₹68,952 | ₹80,424 | ₹195,476 | ₹6,895,200 |
Gold Rate Last 10 Days in Pherzawl
Date | Price | Change |
---|---|---|
12 Feb 2025 | ₹85,850.00 | -20.00 |
11 Feb 2025 | ₹85,870.00 | -330.00 |
10 Feb 2025 | ₹86,200.00 | +970.00 |
09 Feb 2025 | ₹85,230.00 | +10.00 |
08 Feb 2025 | ₹85,220.00 | +10.00 |
07 Feb 2025 | ₹85,210.00 | +470.00 |
06 Feb 2025 | ₹84,740.00 | -110.00 |
05 Feb 2025 | ₹84,850.00 | +760.00 |
04 Feb 2025 | ₹84,090.00 | +540.00 |
03 Feb 2025 | ₹83,550.00 | +930.00 |
Gold Rate 4 Months in Pherzawl
Pherzawl Gold Rate - February : Highest Price | ₹86,200.00 |
Pherzawl Gold Rate - February : Lowest Price | ₹82,610.00 |
Pherzawl Gold Rate - February : Average Price | ₹84,670.00 |
Pherzawl Gold Rate - January : Highest Price | ₹82,510.00 |
Pherzawl Gold Rate - January : Lowest Price | ₹77,310.00 |
Pherzawl Gold Rate - January : Average Price | ₹79,348.06 |
Pherzawl Gold Rate - December : Highest Price | ₹79,290.00 |
Pherzawl Gold Rate - December : Lowest Price | ₹76,020.00 |
Pherzawl Gold Rate - December : Average Price | ₹77,152.90 |
Pherzawl Gold Rate - November : Highest Price | ₹79,220.00 |
Pherzawl Gold Rate - November : Lowest Price | ₹74,550.00 |
Pherzawl Gold Rate - November : Average Price | ₹76,887.67 |