147360.00
+0.00

Gold Rate All Karat in Paschim Medinipur

Gold 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
24 Karat 14,736 147,360 171,878 417,759 14,736,000
22 Karat 13,508 135,080 157,555 382,945 13,508,000
20 Karat 12,280 122,800 143,232 348,132 12,280,000
18 Karat 11,052 110,520 128,908 313,319 11,052,000
16 Karat 9,824 98,240 114,585 278,506 9,824,000
14 Karat 8,596 85,960 100,262 243,693 8,596,000
12 Karat 7,368 73,680 85,939 208,879 7,368,000

Silver Rate Today in Paschim Medinipur

Silver 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
999 Fine 14,736 147,360 171,878 417,759 14,736,000
925 Sterling 13,631 136,308 158,987 386,427 13,630,800
900 Coin 13,262 132,624 154,690 375,983 13,262,400
800 German 11,789 117,888 137,502 334,207 11,788,800
Gold Rate in All Cities Near Paschim Medinipur

Gold Rate Last 10 Days in Paschim Medinipur

Date Price Change
03 Jul 2026 147,360.00 +1,650.00
02 Jul 2026 145,710.00 +1,350.00
01 Jul 2026 144,360.00 +1,850.00
30 Jun 2026 142,510.00 +150.00
29 Jun 2026 142,360.00 -1,780.00
28 Jun 2026 144,140.00 +20.00
27 Jun 2026 144,120.00 +10.00
26 Jun 2026 144,110.00 +1,010.00
25 Jun 2026 143,100.00 +2,110.00
24 Jun 2026 140,990.00 -5,330.00

Gold Rate 4 Months in Paschim Medinipur

Paschim Medinipur Gold Rate - July : Highest Price 147,360.00
Paschim Medinipur Gold Rate - July : Lowest Price 144,360.00
Paschim Medinipur Gold Rate - July : Average Price 145,810.00
Paschim Medinipur Gold Rate - June : Highest Price 159,130.00
Paschim Medinipur Gold Rate - June : Lowest Price 140,990.00
Paschim Medinipur Gold Rate - June : Average Price 150,022.67
Paschim Medinipur Gold Rate - May : Highest Price 162,370.00
Paschim Medinipur Gold Rate - May : Lowest Price 149,360.00
Paschim Medinipur Gold Rate - May : Average Price 156,056.55
Paschim Medinipur Gold Rate - April : Highest Price 154,630.00
Paschim Medinipur Gold Rate - April : Lowest Price 149,090.00
Paschim Medinipur Gold Rate - April : Average Price 151,994.14