142690.00
+0.00

Gold Rate All Karat in Panchkula

Gold 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
24 Karat 14,269 142,690 166,431 404,519 14,269,000
22 Karat 13,080 130,799 152,562 370,809 13,079,917
20 Karat 11,891 118,908 138,692 337,099 11,890,833
18 Karat 10,702 107,018 124,823 303,390 10,701,750
16 Karat 9,513 95,127 110,954 269,680 9,512,667
14 Karat 8,324 83,236 97,085 235,970 8,323,583
12 Karat 7,135 71,345 83,215 202,260 7,134,500

Silver Rate Today in Panchkula

Silver 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
999 Fine 14,269 142,690 166,431 404,519 14,269,000
925 Sterling 13,199 131,988 153,949 374,180 13,198,825
900 Coin 12,842 128,421 149,788 364,067 12,842,100
800 German 11,415 114,152 133,145 323,615 11,415,200
Gold Rate in All Cities Near Panchkula

Gold Rate Last 10 Days in Panchkula

Date Price Change
14 Jul 2026 142,690.00 +2,400.00
13 Jul 2026 140,290.00 -3,440.00
12 Jul 2026 143,730.00 +10.00
11 Jul 2026 143,720.00 +10.00
10 Jul 2026 143,710.00 -1,860.00
09 Jul 2026 145,570.00 +1,720.00
08 Jul 2026 143,850.00 -1,720.00
07 Jul 2026 145,570.00 -1,530.00
06 Jul 2026 147,100.00 -440.00
05 Jul 2026 147,540.00 +10.00

Gold Rate 4 Months in Panchkula

Panchkula Gold Rate - July : Highest Price 147,540.00
Panchkula Gold Rate - July : Lowest Price 140,290.00
Panchkula Gold Rate - July : Average Price 144,942.14
Panchkula Gold Rate - June : Highest Price 159,290.00
Panchkula Gold Rate - June : Lowest Price 141,140.00
Panchkula Gold Rate - June : Average Price 150,181.00
Panchkula Gold Rate - May : Highest Price 162,550.00
Panchkula Gold Rate - May : Lowest Price 149,510.00
Panchkula Gold Rate - May : Average Price 156,222.07
Panchkula Gold Rate - April : Highest Price 154,790.00
Panchkula Gold Rate - April : Lowest Price 149,250.00
Panchkula Gold Rate - April : Average Price 152,154.83