Gold Rate Today in Palwal, Haryana
Today, 24 April 2026
₹150930.00
-1,250.00
Gold Rate All Karat in Palwal
| Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 24 Karat | ₹15,093 | ₹150,930 | ₹176,042 | ₹427,879 | ₹15,093,000 |
| 22 Karat | ₹13,835 | ₹138,353 | ₹161,372 | ₹392,223 | ₹13,835,250 |
| 20 Karat | ₹12,578 | ₹125,775 | ₹146,702 | ₹356,566 | ₹12,577,500 |
| 18 Karat | ₹11,320 | ₹113,198 | ₹132,031 | ₹320,910 | ₹11,319,750 |
| 16 Karat | ₹10,062 | ₹100,620 | ₹117,361 | ₹285,253 | ₹10,062,000 |
| 14 Karat | ₹8,804 | ₹88,043 | ₹102,691 | ₹249,596 | ₹8,804,250 |
| 12 Karat | ₹7,547 | ₹75,465 | ₹88,021 | ₹213,940 | ₹7,546,500 |
Silver Rate Today in Palwal
| Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 999 Fine | ₹15,093 | ₹150,930 | ₹176,042 | ₹427,879 | ₹15,093,000 |
| 925 Sterling | ₹13,961 | ₹139,610 | ₹162,839 | ₹395,788 | ₹13,961,025 |
| 900 Coin | ₹13,584 | ₹135,837 | ₹158,438 | ₹385,091 | ₹13,583,700 |
| 800 German | ₹12,074 | ₹120,744 | ₹140,834 | ₹342,303 | ₹12,074,400 |
Gold Rate Last 10 Days in Palwal
| Date | Price | Change |
|---|---|---|
| 23 Apr 2026 | ₹152,180.00 | -630.00 |
| 22 Apr 2026 | ₹152,810.00 | +1,100.00 |
| 21 Apr 2026 | ₹151,710.00 | -2,190.00 |
| 20 Apr 2026 | ₹153,900.00 | -690.00 |
| 19 Apr 2026 | ₹154,590.00 | +10.00 |
| 18 Apr 2026 | ₹154,580.00 | +20.00 |
| 17 Apr 2026 | ₹154,560.00 | +1,370.00 |
| 16 Apr 2026 | ₹153,190.00 | -740.00 |
| 15 Apr 2026 | ₹153,930.00 | -860.00 |
| 14 Apr 2026 | ₹154,790.00 | +2,900.00 |
Gold Rate 4 Months in Palwal
| Palwal Gold Rate - April : Highest Price | ₹154,790.00 |
| Palwal Gold Rate - April : Lowest Price | ₹149,430.00 |
| Palwal Gold Rate - April : Average Price | ₹152,254.35 |
| Palwal Gold Rate - March : Highest Price | ₹166,400.00 |
| Palwal Gold Rate - March : Lowest Price | ₹139,150.00 |
| Palwal Gold Rate - March : Average Price | ₹154,108.33 |
| Palwal Gold Rate - February : Highest Price | ₹162,140.00 |
| Palwal Gold Rate - February : Lowest Price | ₹142,850.00 |
| Palwal Gold Rate - February : Average Price | ₹155,843.10 |
| Palwal Gold Rate - January : Highest Price | ₹170,130.00 |
| Palwal Gold Rate - January : Lowest Price | ₹135,810.00 |
| Palwal Gold Rate - January : Average Price | ₹146,418.75 |