Gold Rate Today in North District, Sikkim
Today, 23 May 2026
₹159880.00
+0.00
Gold Rate All Karat in North District
| Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 24 Karat | ₹15,988 | ₹159,880 | ₹186,481 | ₹453,252 | ₹15,988,000 |
| 22 Karat | ₹14,656 | ₹146,557 | ₹170,941 | ₹415,481 | ₹14,655,667 |
| 20 Karat | ₹13,323 | ₹133,233 | ₹155,401 | ₹377,710 | ₹13,323,333 |
| 18 Karat | ₹11,991 | ₹119,910 | ₹139,861 | ₹339,939 | ₹11,991,000 |
| 16 Karat | ₹10,659 | ₹106,587 | ₹124,321 | ₹302,168 | ₹10,658,667 |
| 14 Karat | ₹9,326 | ₹93,263 | ₹108,781 | ₹264,397 | ₹9,326,333 |
| 12 Karat | ₹7,994 | ₹79,940 | ₹93,241 | ₹226,626 | ₹7,994,000 |
Silver Rate Today in North District
| Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 999 Fine | ₹15,988 | ₹159,880 | ₹186,481 | ₹453,252 | ₹15,988,000 |
| 925 Sterling | ₹14,789 | ₹147,889 | ₹172,495 | ₹419,258 | ₹14,788,900 |
| 900 Coin | ₹14,389 | ₹143,892 | ₹167,833 | ₹407,927 | ₹14,389,200 |
| 800 German | ₹12,790 | ₹127,904 | ₹149,185 | ₹362,602 | ₹12,790,400 |
Gold Rate Last 10 Days in North District
| Date | Price | Change |
|---|---|---|
| 22 May 2026 | ₹159,880.00 | -1,090.00 |
| 21 May 2026 | ₹160,970.00 | -350.00 |
| 20 May 2026 | ₹161,320.00 | +930.00 |
| 19 May 2026 | ₹160,390.00 | -140.00 |
| 18 May 2026 | ₹160,530.00 | +860.00 |
| 17 May 2026 | ₹159,670.00 | +10.00 |
| 16 May 2026 | ₹159,660.00 | +10.00 |
| 15 May 2026 | ₹159,650.00 | -3,570.00 |
| 14 May 2026 | ₹163,220.00 | -230.00 |
| 13 May 2026 | ₹163,450.00 | +8,910.00 |
Gold Rate 4 Months in North District
| North District Gold Rate - May : Highest Price | ₹163,450.00 |
| North District Gold Rate - May : Lowest Price | ₹150,350.00 |
| North District Gold Rate - May : Average Price | ₹156,553.64 |
| North District Gold Rate - April : Highest Price | ₹155,650.00 |
| North District Gold Rate - April : Lowest Price | ₹150,080.00 |
| North District Gold Rate - April : Average Price | ₹153,001.72 |
| North District Gold Rate - March : Highest Price | ₹167,320.00 |
| North District Gold Rate - March : Lowest Price | ₹139,930.00 |
| North District Gold Rate - March : Average Price | ₹154,965.67 |
| North District Gold Rate - February : Highest Price | ₹163,040.00 |
| North District Gold Rate - February : Lowest Price | ₹143,640.00 |
| North District Gold Rate - February : Average Price | ₹156,660.00 |