Gold Rate Today in North District, Sikkim
Today, 06 September 2026
₹153860.00
+0.00
Gold Rate All Karat in North District
| Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 24 Karat | ₹15,386 | ₹153,860 | ₹179,459 | ₹436,186 | ₹15,386,000 |
| 22 Karat | ₹14,104 | ₹141,038 | ₹164,504 | ₹399,837 | ₹14,103,833 |
| 20 Karat | ₹12,822 | ₹128,217 | ₹149,550 | ₹363,488 | ₹12,821,667 |
| 18 Karat | ₹11,540 | ₹115,395 | ₹134,595 | ₹327,139 | ₹11,539,500 |
| 16 Karat | ₹10,257 | ₹102,573 | ₹119,640 | ₹290,791 | ₹10,257,333 |
| 14 Karat | ₹8,975 | ₹89,752 | ₹104,685 | ₹254,442 | ₹8,975,167 |
| 12 Karat | ₹7,693 | ₹76,930 | ₹89,730 | ₹218,093 | ₹7,693,000 |
Silver Rate Today in North District
| Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 999 Fine | ₹15,386 | ₹153,860 | ₹179,459 | ₹436,186 | ₹15,386,000 |
| 925 Sterling | ₹14,232 | ₹142,321 | ₹166,000 | ₹403,472 | ₹14,232,050 |
| 900 Coin | ₹13,847 | ₹138,474 | ₹161,513 | ₹392,567 | ₹13,847,400 |
| 800 German | ₹12,309 | ₹123,088 | ₹143,568 | ₹348,949 | ₹12,308,800 |
Gold Rate Last 10 Days in North District
| Date | Price | Change |
|---|---|---|
| 05 Sep 2026 | ₹153,860.00 | +10.00 |
| 04 Sep 2026 | ₹153,850.00 | -2,890.00 |
| 03 Sep 2026 | ₹156,740.00 | +3,190.00 |
| 02 Sep 2026 | ₹153,550.00 | +860.00 |
| 01 Sep 2026 | ₹152,690.00 | -2,760.00 |
| 31 Aug 2026 | ₹155,450.00 | -1,940.00 |
| 30 Aug 2026 | ₹157,390.00 | +10.00 |
| 29 Aug 2026 | ₹157,380.00 | +10.00 |
| 28 Aug 2026 | ₹157,370.00 | -2,790.00 |
| 27 Aug 2026 | ₹160,160.00 | +200.00 |
Gold Rate 4 Months in North District
| North District Gold Rate - September : Highest Price | ₹156,740.00 |
| North District Gold Rate - September : Lowest Price | ₹152,690.00 |
| North District Gold Rate - September : Average Price | ₹154,138.00 |
| North District Gold Rate - August : Highest Price | ₹164,060.00 |
| North District Gold Rate - August : Lowest Price | ₹143,500.00 |
| North District Gold Rate - August : Average Price | ₹155,302.58 |
| North District Gold Rate - July : Highest Price | ₹148,360.00 |
| North District Gold Rate - July : Lowest Price | ₹141,070.00 |
| North District Gold Rate - July : Average Price | ₹144,520.97 |
| North District Gold Rate - June : Highest Price | ₹160,180.00 |
| North District Gold Rate - June : Lowest Price | ₹141,930.00 |
| North District Gold Rate - June : Average Price | ₹151,018.33 |