Gold Rate Today in Noney, Manipur
Today, 24 January 2025
₹80170.00
+0.00
Gold Rate All Karat in Noney
Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
---|---|---|---|---|---|
24 Karat | ₹8,017 | ₹80,170 | ₹93,509 | ₹227,278 | ₹8,017,000 |
22 Karat | ₹7,349 | ₹73,489 | ₹85,716 | ₹208,338 | ₹7,348,917 |
20 Karat | ₹6,681 | ₹66,808 | ₹77,924 | ₹189,398 | ₹6,680,833 |
18 Karat | ₹6,013 | ₹60,128 | ₹70,132 | ₹170,459 | ₹6,012,750 |
16 Karat | ₹5,345 | ₹53,447 | ₹62,339 | ₹151,519 | ₹5,344,667 |
14 Karat | ₹4,677 | ₹46,766 | ₹54,547 | ₹132,579 | ₹4,676,583 |
12 Karat | ₹4,009 | ₹40,085 | ₹46,754 | ₹113,639 | ₹4,008,500 |
Silver Rate Today in Noney
Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
---|---|---|---|---|---|
999 Fine | ₹8,017 | ₹80,170 | ₹93,509 | ₹227,278 | ₹8,017,000 |
925 Sterling | ₹7,416 | ₹74,157 | ₹86,496 | ₹210,232 | ₹7,415,725 |
900 Coin | ₹7,215 | ₹72,153 | ₹84,158 | ₹204,550 | ₹7,215,300 |
800 German | ₹6,414 | ₹64,136 | ₹74,807 | ₹181,823 | ₹6,413,600 |
Gold Rate Last 10 Days in Noney
Date | Price | Change |
---|---|---|
23 Jan 2025 | ₹80,170.00 | +30.00 |
22 Jan 2025 | ₹80,140.00 | +350.00 |
21 Jan 2025 | ₹79,790.00 | +700.00 |
20 Jan 2025 | ₹79,090.00 | -470.00 |
19 Jan 2025 | ₹79,560.00 | +10.00 |
18 Jan 2025 | ₹79,550.00 | +0.00 |
17 Jan 2025 | ₹79,550.00 | -160.00 |
16 Jan 2025 | ₹79,710.00 | +460.00 |
15 Jan 2025 | ₹79,250.00 | +610.00 |
14 Jan 2025 | ₹78,640.00 | -10.00 |
Gold Rate 4 Months in Noney
Noney Gold Rate - January : Highest Price | ₹80,170.00 |
Noney Gold Rate - January : Lowest Price | ₹77,310.00 |
Noney Gold Rate - January : Average Price | ₹78,779.13 |
Noney Gold Rate - December : Highest Price | ₹79,290.00 |
Noney Gold Rate - December : Lowest Price | ₹76,020.00 |
Noney Gold Rate - December : Average Price | ₹77,152.90 |
Noney Gold Rate - November : Highest Price | ₹79,220.00 |
Noney Gold Rate - November : Lowest Price | ₹74,550.00 |
Noney Gold Rate - November : Average Price | ₹76,887.67 |
Noney Gold Rate - October : Highest Price | ₹80,160.00 |
Noney Gold Rate - October : Lowest Price | ₹75,240.00 |
Noney Gold Rate - October : Average Price | ₹77,485.48 |