151060.00
+1,070.00

Gold Rate All Karat in Nicobar

Gold 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
24 Karat 15,106 151,060 176,194 428,248 15,106,000
22 Karat 13,847 138,472 161,511 392,561 13,847,167
20 Karat 12,588 125,883 146,828 356,873 12,588,333
18 Karat 11,330 113,295 132,145 321,186 11,329,500
16 Karat 10,071 100,707 117,462 285,499 10,070,667
14 Karat 8,812 88,118 102,780 249,811 8,811,833
12 Karat 7,553 75,530 88,097 214,124 7,553,000

Silver Rate Today in Nicobar

Silver 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
999 Fine 15,106 151,060 176,194 428,248 15,106,000
925 Sterling 13,973 139,731 162,979 396,129 13,973,050
900 Coin 13,595 135,954 158,574 385,423 13,595,400
800 German 12,085 120,848 140,955 342,598 12,084,800
Gold Rate in All Cities Near Nicobar

Gold Rate Last 10 Days in Nicobar

Date Price Change
11 Jun 2026 149,990.00 +1,410.00
10 Jun 2026 148,580.00 -4,480.00
09 Jun 2026 153,060.00 -2,410.00
08 Jun 2026 155,470.00 -760.00
07 Jun 2026 156,230.00 +20.00
06 Jun 2026 156,210.00 +10.00
05 Jun 2026 156,200.00 -3,900.00
04 Jun 2026 160,100.00 +1,070.00
03 Jun 2026 159,030.00 -850.00
02 Jun 2026 159,880.00 +220.00

Gold Rate 4 Months in Nicobar

Nicobar Gold Rate - June : Highest Price 160,100.00
Nicobar Gold Rate - June : Lowest Price 148,580.00
Nicobar Gold Rate - June : Average Price 155,855.45
Nicobar Gold Rate - May : Highest Price 163,370.00
Nicobar Gold Rate - May : Lowest Price 150,280.00
Nicobar Gold Rate - May : Average Price 157,017.93
Nicobar Gold Rate - April : Highest Price 155,580.00
Nicobar Gold Rate - April : Lowest Price 150,010.00
Nicobar Gold Rate - April : Average Price 152,929.66
Nicobar Gold Rate - March : Highest Price 167,240.00
Nicobar Gold Rate - March : Lowest Price 139,860.00
Nicobar Gold Rate - March : Average Price 154,892.67