Gold Rate Today in Nawada, Bihar
Today, 10 December 2024
₹77360.00
-30.00
Gold Rate All Karat in Nawada
Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
---|---|---|---|---|---|
24 Karat | ₹7,736 | ₹77,360 | ₹90,231 | ₹219,312 | ₹7,736,000 |
22 Karat | ₹7,091 | ₹70,913 | ₹82,712 | ₹201,036 | ₹7,091,333 |
20 Karat | ₹6,447 | ₹64,467 | ₹75,193 | ₹182,760 | ₹6,446,667 |
18 Karat | ₹5,802 | ₹58,020 | ₹67,673 | ₹164,484 | ₹5,802,000 |
16 Karat | ₹5,157 | ₹51,573 | ₹60,154 | ₹146,208 | ₹5,157,333 |
14 Karat | ₹4,513 | ₹45,127 | ₹52,635 | ₹127,932 | ₹4,512,667 |
12 Karat | ₹3,868 | ₹38,680 | ₹45,116 | ₹109,656 | ₹3,868,000 |
Silver Rate Today in Nawada
Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
---|---|---|---|---|---|
999 Fine | ₹7,736 | ₹77,360 | ₹90,231 | ₹219,312 | ₹7,736,000 |
925 Sterling | ₹7,156 | ₹71,558 | ₹83,464 | ₹202,864 | ₹7,155,800 |
900 Coin | ₹6,962 | ₹69,624 | ₹81,208 | ₹197,381 | ₹6,962,400 |
800 German | ₹6,189 | ₹61,888 | ₹72,185 | ₹175,450 | ₹6,188,800 |
Gold Rate Last 10 Days in Nawada
Date | Price | Change |
---|---|---|
09 Dec 2024 | ₹77,390.00 | +840.00 |
08 Dec 2024 | ₹76,550.00 | +0.00 |
07 Dec 2024 | ₹76,550.00 | +10.00 |
06 Dec 2024 | ₹76,540.00 | +200.00 |
05 Dec 2024 | ₹76,340.00 | -660.00 |
04 Dec 2024 | ₹77,000.00 | +260.00 |
03 Dec 2024 | ₹76,740.00 | +240.00 |
02 Dec 2024 | ₹76,500.00 | -470.00 |
01 Dec 2024 | ₹76,970.00 | +0.00 |
30 Nov 2024 | ₹76,970.00 | +350.00 |
Gold Rate 4 Months in Nawada
Nawada Gold Rate - December : Highest Price | ₹77,390.00 |
Nawada Gold Rate - December : Lowest Price | ₹76,340.00 |
Nawada Gold Rate - December : Average Price | ₹76,731.11 |
Nawada Gold Rate - November : Highest Price | ₹78,840.00 |
Nawada Gold Rate - November : Lowest Price | ₹74,200.00 |
Nawada Gold Rate - November : Average Price | ₹76,521.00 |
Nawada Gold Rate - October : Highest Price | ₹79,780.00 |
Nawada Gold Rate - October : Lowest Price | ₹74,880.00 |
Nawada Gold Rate - October : Average Price | ₹77,116.13 |
Nawada Gold Rate - September : Highest Price | ₹75,620.00 |
Nawada Gold Rate - September : Lowest Price | ₹71,450.00 |
Nawada Gold Rate - September : Average Price | ₹73,372.00 |