Gold Rate Today in Nagapattinam, Tamil Nadu
Today, 26 May 2026
₹158710.00
-1,270.00
Gold Rate All Karat in Nagapattinam
| Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 24 Karat | ₹15,871 | ₹158,710 | ₹185,116 | ₹449,935 | ₹15,871,000 |
| 22 Karat | ₹14,548 | ₹145,484 | ₹169,690 | ₹412,441 | ₹14,548,417 |
| 20 Karat | ₹13,226 | ₹132,258 | ₹154,264 | ₹374,946 | ₹13,225,833 |
| 18 Karat | ₹11,903 | ₹119,033 | ₹138,837 | ₹337,451 | ₹11,903,250 |
| 16 Karat | ₹10,581 | ₹105,807 | ₹123,411 | ₹299,957 | ₹10,580,667 |
| 14 Karat | ₹9,258 | ₹92,581 | ₹107,985 | ₹262,462 | ₹9,258,083 |
| 12 Karat | ₹7,936 | ₹79,355 | ₹92,558 | ₹224,968 | ₹7,935,500 |
Silver Rate Today in Nagapattinam
| Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 999 Fine | ₹15,871 | ₹158,710 | ₹185,116 | ₹449,935 | ₹15,871,000 |
| 925 Sterling | ₹14,681 | ₹146,807 | ₹171,233 | ₹416,190 | ₹14,680,675 |
| 900 Coin | ₹14,284 | ₹142,839 | ₹166,605 | ₹404,942 | ₹14,283,900 |
| 800 German | ₹12,697 | ₹126,968 | ₹148,093 | ₹359,948 | ₹12,696,800 |
Gold Rate Last 10 Days in Nagapattinam
| Date | Price | Change |
|---|---|---|
| 25 May 2026 | ₹159,980.00 | +460.00 |
| 24 May 2026 | ₹159,520.00 | +10.00 |
| 23 May 2026 | ₹159,510.00 | +10.00 |
| 22 May 2026 | ₹159,500.00 | -1,090.00 |
| 21 May 2026 | ₹160,590.00 | -340.00 |
| 20 May 2026 | ₹160,930.00 | +920.00 |
| 19 May 2026 | ₹160,010.00 | -140.00 |
| 18 May 2026 | ₹160,150.00 | +860.00 |
| 17 May 2026 | ₹159,290.00 | +10.00 |
| 16 May 2026 | ₹159,280.00 | +10.00 |
Gold Rate 4 Months in Nagapattinam
| Nagapattinam Gold Rate - May : Highest Price | ₹163,060.00 |
| Nagapattinam Gold Rate - May : Lowest Price | ₹149,990.00 |
| Nagapattinam Gold Rate - May : Average Price | ₹156,599.60 |
| Nagapattinam Gold Rate - April : Highest Price | ₹155,280.00 |
| Nagapattinam Gold Rate - April : Lowest Price | ₹149,720.00 |
| Nagapattinam Gold Rate - April : Average Price | ₹152,638.62 |
| Nagapattinam Gold Rate - March : Highest Price | ₹166,920.00 |
| Nagapattinam Gold Rate - March : Lowest Price | ₹139,590.00 |
| Nagapattinam Gold Rate - March : Average Price | ₹154,597.33 |
| Nagapattinam Gold Rate - February : Highest Price | ₹162,650.00 |
| Nagapattinam Gold Rate - February : Lowest Price | ₹143,300.00 |
| Nagapattinam Gold Rate - February : Average Price | ₹156,287.59 |