Gold Rate Today in Nadia, West Bengal
Today, 12 September 2024
₹72000.00
+0.00
Gold Rate All Karat in Nadia
Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
---|---|---|---|---|---|
24 Karat | ₹7,200 | ₹72,000 | ₹83,979 | ₹204,117 | ₹7,200,000 |
22 Karat | ₹6,600 | ₹66,000 | ₹76,981 | ₹187,107 | ₹6,600,000 |
20 Karat | ₹6,000 | ₹60,000 | ₹69,983 | ₹170,097 | ₹6,000,000 |
18 Karat | ₹5,400 | ₹54,000 | ₹62,985 | ₹153,087 | ₹5,400,000 |
16 Karat | ₹4,800 | ₹48,000 | ₹55,986 | ₹136,078 | ₹4,800,000 |
14 Karat | ₹4,200 | ₹42,000 | ₹48,988 | ₹119,068 | ₹4,200,000 |
12 Karat | ₹3,600 | ₹36,000 | ₹41,990 | ₹102,058 | ₹3,600,000 |
Silver Rate Today in Nadia
Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
---|---|---|---|---|---|
999 Fine | ₹7,200 | ₹72,000 | ₹83,979 | ₹204,117 | ₹7,200,000 |
925 Sterling | ₹6,660 | ₹66,600 | ₹77,681 | ₹188,808 | ₹6,660,000 |
900 Coin | ₹6,480 | ₹64,800 | ₹75,582 | ₹183,705 | ₹6,480,000 |
800 German | ₹5,760 | ₹57,600 | ₹67,184 | ₹163,293 | ₹5,760,000 |
Gold Rate Last 10 Days in Nadia
Date | Price | Change |
---|---|---|
11 Sep 2024 | ₹72,000.00 | +50.00 |
10 Sep 2024 | ₹71,950.00 | +320.00 |
09 Sep 2024 | ₹71,630.00 | +130.00 |
08 Sep 2024 | ₹71,500.00 | +10.00 |
07 Sep 2024 | ₹71,490.00 | +0.00 |
06 Sep 2024 | ₹71,490.00 | -480.00 |
05 Sep 2024 | ₹71,970.00 | +490.00 |
04 Sep 2024 | ₹71,480.00 | +90.00 |
03 Sep 2024 | ₹71,390.00 | -240.00 |
02 Sep 2024 | ₹71,630.00 | -20.00 |
Gold Rate 4 Months in Nadia
Nadia Gold Rate - September : Highest Price | ₹72,000.00 |
Nadia Gold Rate - September : Lowest Price | ₹71,390.00 |
Nadia Gold Rate - September : Average Price | ₹71,652.73 |
Nadia Gold Rate - August : Highest Price | ₹72,150.00 |
Nadia Gold Rate - August : Lowest Price | ₹68,760.00 |
Nadia Gold Rate - August : Average Price | ₹70,710.00 |
Nadia Gold Rate - July : Highest Price | ₹74,350.00 |
Nadia Gold Rate - July : Lowest Price | ₹67,590.00 |
Nadia Gold Rate - July : Average Price | ₹71,718.06 |
Nadia Gold Rate - June : Highest Price | ₹72,960.00 |
Nadia Gold Rate - June : Lowest Price | ₹71,020.00 |
Nadia Gold Rate - June : Average Price | ₹71,612.41 |