59390.00
+20.00

Gold Rate All Karat in Murshidabad

Gold 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
24 Karat 5,939 59,390 69,271 168,368 5,939,000
22 Karat 5,444 54,441 63,499 154,337 5,444,083
20 Karat 4,949 49,492 57,726 140,307 4,949,167
18 Karat 4,454 44,543 51,954 126,276 4,454,250
16 Karat 3,959 39,593 46,181 112,245 3,959,333
14 Karat 3,464 34,644 40,408 98,215 3,464,417
12 Karat 2,970 29,695 34,636 84,184 2,969,500

Silver Rate Today in Murshidabad

Silver 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
999 Fine 5,939 59,390 69,271 168,368 5,939,000
925 Sterling 5,494 54,936 64,076 155,740 5,493,575
900 Coin 5,345 53,451 62,344 151,531 5,345,100
800 German 4,751 47,512 55,417 134,694 4,751,200
Gold Rate in All Cities Near Murshidabad

Gold Rate Last 10 Days in Murshidabad

Date Price Change
07 Jun 2023 59,370.00 -500.00
06 Jun 2023 59,870.00 +180.00
05 Jun 2023 59,690.00 +240.00
04 Jun 2023 59,450.00 +0.00
03 Jun 2023 59,450.00 +10.00
02 Jun 2023 59,440.00 -660.00
01 Jun 2023 60,100.00 +10.00
31 May 2023 60,090.00 +10.00
30 May 2023 60,080.00 +510.00
29 May 2023 59,570.00 +80.00

Gold Rate 4 Months in Murshidabad

Murshidabad Gold Rate - June : Highest Price 60,100.00
Murshidabad Gold Rate - June : Lowest Price 59,370.00
Murshidabad Gold Rate - June : Average Price 59,624.29
Murshidabad Gold Rate - May : Highest Price 61,500.00
Murshidabad Gold Rate - May : Lowest Price 59,480.00
Murshidabad Gold Rate - May : Average Price 60,433.87
Murshidabad Gold Rate - April : Highest Price 61,150.00
Murshidabad Gold Rate - April : Lowest Price 59,440.00
Murshidabad Gold Rate - April : Average Price 60,165.00
Murshidabad Gold Rate - March : Highest Price 59,680.00
Murshidabad Gold Rate - March : Lowest Price 54,890.00
Murshidabad Gold Rate - March : Average Price 57,708.71