Gold Rate Today in Mon, Nagaland
Today, 11 September 2026
₹153180.00
+0.00
Gold Rate All Karat in Mon
| Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 24 Karat | ₹15,318 | ₹153,180 | ₹178,666 | ₹434,258 | ₹15,318,000 |
| 22 Karat | ₹14,042 | ₹140,415 | ₹163,777 | ₹398,070 | ₹14,041,500 |
| 20 Karat | ₹12,765 | ₹127,650 | ₹148,889 | ₹361,882 | ₹12,765,000 |
| 18 Karat | ₹11,489 | ₹114,885 | ₹134,000 | ₹325,693 | ₹11,488,500 |
| 16 Karat | ₹10,212 | ₹102,120 | ₹119,111 | ₹289,505 | ₹10,212,000 |
| 14 Karat | ₹8,936 | ₹89,355 | ₹104,222 | ₹253,317 | ₹8,935,500 |
| 12 Karat | ₹7,659 | ₹76,590 | ₹89,333 | ₹217,129 | ₹7,659,000 |
Silver Rate Today in Mon
| Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 999 Fine | ₹15,318 | ₹153,180 | ₹178,666 | ₹434,258 | ₹15,318,000 |
| 925 Sterling | ₹14,169 | ₹141,692 | ₹165,266 | ₹401,689 | ₹14,169,150 |
| 900 Coin | ₹13,786 | ₹137,862 | ₹160,800 | ₹390,832 | ₹13,786,200 |
| 800 German | ₹12,254 | ₹122,544 | ₹142,933 | ₹347,406 | ₹12,254,400 |
Gold Rate Last 10 Days in Mon
| Date | Price | Change |
|---|---|---|
| 10 Sep 2026 | ₹153,180.00 | -1,520.00 |
| 09 Sep 2026 | ₹154,700.00 | +1,140.00 |
| 08 Sep 2026 | ₹153,560.00 | -140.00 |
| 07 Sep 2026 | ₹153,700.00 | -50.00 |
| 06 Sep 2026 | ₹153,750.00 | +10.00 |
| 05 Sep 2026 | ₹153,740.00 | +10.00 |
| 04 Sep 2026 | ₹153,730.00 | -2,890.00 |
| 03 Sep 2026 | ₹156,620.00 | +3,190.00 |
| 02 Sep 2026 | ₹153,430.00 | +860.00 |
| 01 Sep 2026 | ₹152,570.00 | -2,760.00 |
Gold Rate 4 Months in Mon
| Mon Gold Rate - September : Highest Price | ₹156,620.00 |
| Mon Gold Rate - September : Lowest Price | ₹152,570.00 |
| Mon Gold Rate - September : Average Price | ₹153,898.00 |
| Mon Gold Rate - August : Highest Price | ₹163,930.00 |
| Mon Gold Rate - August : Lowest Price | ₹143,380.00 |
| Mon Gold Rate - August : Average Price | ₹155,180.00 |
| Mon Gold Rate - July : Highest Price | ₹148,240.00 |
| Mon Gold Rate - July : Lowest Price | ₹140,960.00 |
| Mon Gold Rate - July : Average Price | ₹144,404.52 |
| Mon Gold Rate - June : Highest Price | ₹160,050.00 |
| Mon Gold Rate - June : Lowest Price | ₹141,820.00 |
| Mon Gold Rate - June : Average Price | ₹150,898.00 |