138440.00
+1,580.00

Gold Rate All Karat in Mainpuri

Gold 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
24 Karat 13,844 138,440 161,474 392,471 13,844,000
22 Karat 12,690 126,903 148,018 359,765 12,690,333
20 Karat 11,537 115,367 134,562 327,059 11,536,667
18 Karat 10,383 103,830 121,105 294,353 10,383,000
16 Karat 9,229 92,293 107,649 261,647 9,229,333
14 Karat 8,076 80,757 94,193 228,941 8,075,667
12 Karat 6,922 69,220 80,737 196,235 6,922,000

Silver Rate Today in Mainpuri

Silver 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
999 Fine 13,844 138,440 161,474 392,471 13,844,000
925 Sterling 12,806 128,057 149,363 363,035 12,805,700
900 Coin 12,460 124,596 145,326 353,224 12,459,600
800 German 11,075 110,752 129,179 313,977 11,075,200
Gold Rate in All Cities Near Mainpuri

Gold Rate Last 10 Days in Mainpuri

Date Price Change
22 Dec 2025 136,860.00