148070.00
-3,740.00

Gold Rate All Karat in Jashpur

Gold 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
24 Karat 14,807 148,070 172,706 419,771 14,807,000
22 Karat 13,573 135,731 158,314 384,790 13,573,083
20 Karat 12,339 123,392 143,922 349,809 12,339,167
18 Karat 11,105 111,053 129,530 314,829 11,105,250
16 Karat 9,871 98,713 115,137 279,848 9,871,333
14 Karat 8,637 86,374 100,745 244,867 8,637,417
12 Karat 7,404 74,035 86,353 209,886 7,403,500

Silver Rate Today in Jashpur

Silver 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
999 Fine 14,807 148,070 172,706 419,771 14,807,000
925 Sterling 13,696 136,965 159,753 388,289 13,696,475
900 Coin 13,326 133,263 155,435 377,794 13,326,300
800 German 11,846 118,456 138,165 335,817 11,845,600
Gold Rate in All Cities Near Jashpur

Gold Rate Last 10 Days in Jashpur

Date Price Change
27 Apr 2026 151,810.00 -920.00
26 Apr 2026 152,730.00 +10.00
25 Apr 2026 152,720.00 +10.00
24 Apr 2026 152,710.00 +550.00
23 Apr 2026 152,160.00 -630.00
22 Apr 2026 152,790.00 +1,100.00
21 Apr 2026 151,690.00 -2,190.00
20 Apr 2026 153,880.00 -690.00
19 Apr 2026 154,570.00 +10.00
18 Apr 2026 154,560.00 +20.00

Gold Rate 4 Months in Jashpur

Jashpur Gold Rate - April : Highest Price 154,770.00
Jashpur Gold Rate - April : Lowest Price 149,410.00
Jashpur Gold Rate - April : Average Price 152,272.96
Jashpur Gold Rate - March : Highest Price 166,370.00
Jashpur Gold Rate - March : Lowest Price 139,130.00
Jashpur Gold Rate - March : Average Price 154,087.67
Jashpur Gold Rate - February : Highest Price 162,120.00
Jashpur Gold Rate - February : Lowest Price 142,830.00
Jashpur Gold Rate - February : Average Price 155,853.57
Jashpur Gold Rate - January : Highest Price 170,110.00
Jashpur Gold Rate - January : Lowest Price 135,790.00
Jashpur Gold Rate - January : Average Price 146,399.69