Gold Rate Today in Fazilka, Punjab
Today, 24 October 2026
₹142230.00
+0.00
Gold Rate All Karat in Fazilka
| Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 24 Karat | ₹14,223 | ₹142,230 | ₹165,894 | ₹403,215 | ₹14,223,000 |
| 22 Karat | ₹13,038 | ₹130,378 | ₹152,070 | ₹369,614 | ₹13,037,750 |
| 20 Karat | ₹11,853 | ₹118,525 | ₹138,245 | ₹336,013 | ₹11,852,500 |
| 18 Karat | ₹10,667 | ₹106,673 | ₹124,421 | ₹302,411 | ₹10,667,250 |
| 16 Karat | ₹9,482 | ₹94,820 | ₹110,596 | ₹268,810 | ₹9,482,000 |
| 14 Karat | ₹8,297 | ₹82,968 | ₹96,772 | ₹235,209 | ₹8,296,750 |
| 12 Karat | ₹7,112 | ₹71,115 | ₹82,947 | ₹201,608 | ₹7,111,500 |
Silver Rate Today in Fazilka
| Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 999 Fine | ₹14,223 | ₹142,230 | ₹165,894 | ₹403,215 | ₹14,223,000 |
| 925 Sterling | ₹13,156 | ₹131,563 | ₹153,452 | ₹372,974 | ₹13,156,275 |
| 900 Coin | ₹12,801 | ₹128,007 | ₹149,305 | ₹362,894 | ₹12,800,700 |
| 800 German | ₹11,378 | ₹113,784 | ₹132,716 | ₹322,572 | ₹11,378,400 |
Gold Rate Last 10 Days in Fazilka
| Date | Price | Change |
|---|---|---|
| 23 Oct 2026 | ₹142,230.00 | -1,140.00 |
| 22 Oct 2026 | ₹143,370.00 | -2,730.00 |
| 21 Oct 2026 | ₹146,100.00 | -430.00 |
| 20 Oct 2026 | ₹146,530.00 | -810.00 |
| 19 Oct 2026 | ₹147,340.00 | -680.00 |
| 18 Oct 2026 | ₹148,020.00 | +10.00 |
| 17 Oct 2026 | ₹148,010.00 | +10.00 |
| 16 Oct 2026 | ₹148,000.00 | +460.00 |
| 15 Oct 2026 | ₹147,540.00 | +1,710.00 |
| 14 Oct 2026 | ₹145,830.00 | -2,410.00 |
Gold Rate 4 Months in Fazilka
| Fazilka Gold Rate - October : Highest Price | ₹151,440.00 |
| Fazilka Gold Rate - October : Lowest Price | ₹142,230.00 |
| Fazilka Gold Rate - October : Average Price | ₹148,432.17 |
| Fazilka Gold Rate - September : Highest Price | ₹155,910.00 |
| Fazilka Gold Rate - September : Lowest Price | ₹147,010.00 |
| Fazilka Gold Rate - September : Average Price | ₹152,416.00 |
| Fazilka Gold Rate - August : Highest Price | ₹163,190.00 |
| Fazilka Gold Rate - August : Lowest Price | ₹142,740.00 |
| Fazilka Gold Rate - August : Average Price | ₹154,483.55 |
| Fazilka Gold Rate - July : Highest Price | ₹147,580.00 |
| Fazilka Gold Rate - July : Lowest Price | ₹140,330.00 |
| Fazilka Gold Rate - July : Average Price | ₹143,759.03 |