158990.00
+0.00

Gold Rate All Karat in Fatehabad

Gold 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
24 Karat 15,899 158,990 185,443 450,729 15,899,000
22 Karat 14,574 145,741 169,989 413,168 14,574,083
20 Karat 13,249 132,492 154,536 375,608 13,249,167
18 Karat 11,924 119,243 139,082 338,047 11,924,250
16 Karat 10,599 105,993 123,629 300,486 10,599,333
14 Karat 9,274 92,744 108,175 262,925 9,274,417
12 Karat 7,950 79,495 92,721 225,365 7,949,500

Silver Rate Today in Fatehabad

Silver 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
999 Fine 15,899 158,990 185,443 450,729 15,899,000
925 Sterling 14,707 147,066 171,535 416,924 14,706,575
900 Coin 14,309 143,091 166,899 405,656 14,309,100
800 German 12,719 127,192 148,354 360,583 12,719,200
Gold Rate in All Cities Near Fatehabad

Gold Rate Last 10 Days in Fatehabad

Date Price Change
22 May 2026 158,990.00 -1,090.00
21 May 2026 160,080.00 -340.00
20 May 2026 160,420.00 +920.00
19 May 2026 159,500.00 -140.00
18 May 2026 159,640.00 +850.00
17 May 2026 158,790.00 +10.00
16 May 2026 158,780.00 +20.00
15 May 2026 158,760.00 -3,550.00
14 May 2026 162,310.00 -240.00
13 May 2026 162,550.00 +8,870.00

Gold Rate 4 Months in Fatehabad

Fatehabad Gold Rate - May : Highest Price 162,550.00
Fatehabad Gold Rate - May : Lowest Price 149,510.00
Fatehabad Gold Rate - May : Average Price 155,686.36
Fatehabad Gold Rate - April : Highest Price 154,790.00
Fatehabad Gold Rate - April : Lowest Price 149,250.00
Fatehabad Gold Rate - April : Average Price 152,154.83
Fatehabad Gold Rate - March : Highest Price 166,400.00
Fatehabad Gold Rate - March : Lowest Price 139,150.00
Fatehabad Gold Rate - March : Average Price 154,108.33
Fatehabad Gold Rate - February : Highest Price 162,140.00
Fatehabad Gold Rate - February : Lowest Price 142,850.00
Fatehabad Gold Rate - February : Average Price 155,843.10