Gold Rate Today in Faridabad, Haryana
Today, 15 May 2026
₹158580.00
-3,730.00
Gold Rate All Karat in Faridabad
| Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 24 Karat | ₹15,858 | ₹158,580 | ₹184,965 | ₹449,567 | ₹15,858,000 |
| 22 Karat | ₹14,537 | ₹145,365 | ₹169,551 | ₹412,103 | ₹14,536,500 |
| 20 Karat | ₹13,215 | ₹132,150 | ₹154,137 | ₹374,639 | ₹13,215,000 |
| 18 Karat | ₹11,894 | ₹118,935 | ₹138,724 | ₹337,175 | ₹11,893,500 |
| 16 Karat | ₹10,572 | ₹105,720 | ₹123,310 | ₹299,711 | ₹10,572,000 |
| 14 Karat | ₹9,251 | ₹92,505 | ₹107,896 | ₹262,247 | ₹9,250,500 |
| 12 Karat | ₹7,929 | ₹79,290 | ₹92,482 | ₹224,783 | ₹7,929,000 |
Silver Rate Today in Faridabad
| Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 999 Fine | ₹15,858 | ₹158,580 | ₹184,965 | ₹449,567 | ₹15,858,000 |
| 925 Sterling | ₹14,669 | ₹146,687 | ₹171,092 | ₹415,849 | ₹14,668,650 |
| 900 Coin | ₹14,272 | ₹142,722 | ₹166,468 | ₹404,610 | ₹14,272,200 |
| 800 German | ₹12,686 | ₹126,864 | ₹147,972 | ₹359,653 | ₹12,686,400 |
Gold Rate Last 10 Days in Faridabad
| Date | Price | Change |
|---|---|---|
| 14 May 2026 | ₹162,310.00 | -240.00 |
| 13 May 2026 | ₹162,550.00 | +8,870.00 |
| 12 May 2026 | ₹153,680.00 | -330.00 |
| 11 May 2026 | ₹154,010.00 | +1,180.00 |
| 10 May 2026 | ₹152,830.00 | +10.00 |
| 09 May 2026 | ₹152,820.00 | +10.00 |
| 08 May 2026 | ₹152,810.00 | +140.00 |
| 07 May 2026 | ₹152,670.00 | +260.00 |
| 06 May 2026 | ₹152,410.00 | +2,390.00 |
| 05 May 2026 | ₹150,020.00 | +510.00 |
Gold Rate 4 Months in Faridabad
| Faridabad Gold Rate - May : Highest Price | ₹162,550.00 |
| Faridabad Gold Rate - May : Lowest Price | ₹149,510.00 |
| Faridabad Gold Rate - May : Average Price | ₹153,581.43 |
| Faridabad Gold Rate - April : Highest Price | ₹154,790.00 |
| Faridabad Gold Rate - April : Lowest Price | ₹149,250.00 |
| Faridabad Gold Rate - April : Average Price | ₹152,154.83 |
| Faridabad Gold Rate - March : Highest Price | ₹166,400.00 |
| Faridabad Gold Rate - March : Lowest Price | ₹139,150.00 |
| Faridabad Gold Rate - March : Average Price | ₹154,108.33 |
| Faridabad Gold Rate - February : Highest Price | ₹162,140.00 |
| Faridabad Gold Rate - February : Lowest Price | ₹142,850.00 |
| Faridabad Gold Rate - February : Average Price | ₹155,843.10 |