136140.00
+1,100.00

Gold Rate All Karat in Faizabad

Gold 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
24 Karat 13,614 136,140 158,791 385,950 13,614,000
22 Karat 12,480 124,795 145,559 353,788 12,479,500
20 Karat 11,345 113,450 132,326 321,625 11,345,000
18 Karat 10,211 102,105 119,093 289,463 10,210,500
16 Karat 9,076 90,760 105,861 257,300 9,076,000
14 Karat 7,942 79,415 92,628 225,138 7,941,500
12 Karat 6,807 68,070 79,396 192,975 6,807,000

Silver Rate Today in Faizabad

Silver 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
999 Fine 13,614 136,140 158,791 385,950 13,614,000
925 Sterling 12,593 125,930 146,882 357,004 12,592,950
900 Coin 12,253 122,526 142,912 347,355 12,252,600
800 German 10,891 108,912 127,033 308,760 10,891,200
Gold Rate in All Cities Near Faizabad

Gold Rate Last 10 Days in Faizabad

Date Price Change
29 Dec 2025 135,040.00