Gold Rate Today in Dimapur, Nagaland
Today, 19 May 2026
₹160850.00
+450.00
Gold Rate All Karat in Dimapur
| Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 24 Karat | ₹16,085 | ₹160,850 | ₹187,612 | ₹456,002 | ₹16,085,000 |
| 22 Karat | ₹14,745 | ₹147,446 | ₹171,978 | ₹418,002 | ₹14,744,583 |
| 20 Karat | ₹13,404 | ₹134,042 | ₹156,344 | ₹380,002 | ₹13,404,167 |
| 18 Karat | ₹12,064 | ₹120,638 | ₹140,709 | ₹342,002 | ₹12,063,750 |
| 16 Karat | ₹10,723 | ₹107,233 | ₹125,075 | ₹304,001 | ₹10,723,333 |
| 14 Karat | ₹9,383 | ₹93,829 | ₹109,441 | ₹266,001 | ₹9,382,917 |
| 12 Karat | ₹8,043 | ₹80,425 | ₹93,806 | ₹228,001 | ₹8,042,500 |
Silver Rate Today in Dimapur
| Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 999 Fine | ₹16,085 | ₹160,850 | ₹187,612 | ₹456,002 | ₹16,085,000 |
| 925 Sterling | ₹14,879 | ₹148,786 | ₹173,541 | ₹421,802 | ₹14,878,625 |
| 900 Coin | ₹14,477 | ₹144,765 | ₹168,851 | ₹410,402 | ₹14,476,500 |
| 800 German | ₹12,868 | ₹128,680 | ₹150,090 | ₹364,802 | ₹12,868,000 |
Gold Rate Last 10 Days in Dimapur
| Date | Price | Change |
|---|---|---|
| 18 May 2026 | ₹160,400.00 | +850.00 |
| 17 May 2026 | ₹159,550.00 | +10.00 |
| 16 May 2026 | ₹159,540.00 | +20.00 |
| 15 May 2026 | ₹159,520.00 | -3,570.00 |
| 14 May 2026 | ₹163,090.00 | -230.00 |
| 13 May 2026 | ₹163,320.00 | +8,900.00 |
| 12 May 2026 | ₹154,420.00 | -320.00 |
| 11 May 2026 | ₹154,740.00 | +1,180.00 |
| 10 May 2026 | ₹153,560.00 | +10.00 |
| 09 May 2026 | ₹153,550.00 | +10.00 |
Gold Rate 4 Months in Dimapur
| Dimapur Gold Rate - May : Highest Price | ₹163,320.00 |
| Dimapur Gold Rate - May : Lowest Price | ₹150,230.00 |
| Dimapur Gold Rate - May : Average Price | ₹155,523.33 |
| Dimapur Gold Rate - April : Highest Price | ₹155,530.00 |
| Dimapur Gold Rate - April : Lowest Price | ₹149,960.00 |
| Dimapur Gold Rate - April : Average Price | ₹152,880.34 |
| Dimapur Gold Rate - March : Highest Price | ₹167,190.00 |
| Dimapur Gold Rate - March : Lowest Price | ₹139,820.00 |
| Dimapur Gold Rate - March : Average Price | ₹154,843.33 |
| Dimapur Gold Rate - February : Highest Price | ₹162,910.00 |
| Dimapur Gold Rate - February : Lowest Price | ₹143,530.00 |
| Dimapur Gold Rate - February : Average Price | ₹156,618.21 |