159830.00
+0.00

Gold Rate All Karat in Diglipur

Gold 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
24 Karat 15,983 159,830 186,423 453,110 15,983,000
22 Karat 14,651 146,511 170,887 415,351 14,651,083
20 Karat 13,319 133,192 155,352 377,592 13,319,167
18 Karat 11,987 119,873 139,817 339,833 11,987,250
16 Karat 10,655 106,553 124,282 302,074 10,655,333
14 Karat 9,323 93,234 108,747 264,314 9,323,417
12 Karat 7,992 79,915 93,211 226,555 7,991,500

Silver Rate Today in Diglipur

Silver 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
999 Fine 15,983 159,830 186,423 453,110 15,983,000
925 Sterling 14,784 147,843 172,441 419,127 14,784,275
900 Coin 14,385 143,847 167,780 407,799 14,384,700
800 German 12,786 127,864 149,138 362,488 12,786,400
Gold Rate in All Cities Near Diglipur

Gold Rate Last 10 Days in Diglipur

Date Price Change
24 May 2026 159,830.00 +20.00
23 May 2026 159,810.00 +10.00
22 May 2026 159,800.00 -1,100.00
21 May 2026 160,900.00 -340.00
20 May 2026 161,240.00 +920.00
19 May 2026 160,320.00 -130.00
18 May 2026 160,450.00 +850.00
17 May 2026 159,600.00 +10.00
16 May 2026 159,590.00 +20.00
15 May 2026 159,570.00 -3,570.00

Gold Rate 4 Months in Diglipur

Diglipur Gold Rate - May : Highest Price 163,370.00
Diglipur Gold Rate - May : Lowest Price 150,280.00
Diglipur Gold Rate - May : Average Price 156,758.33
Diglipur Gold Rate - April : Highest Price 155,580.00
Diglipur Gold Rate - April : Lowest Price 150,010.00
Diglipur Gold Rate - April : Average Price 152,929.66
Diglipur Gold Rate - March : Highest Price 167,240.00
Diglipur Gold Rate - March : Lowest Price 139,860.00
Diglipur Gold Rate - March : Average Price 154,892.67
Diglipur Gold Rate - February : Highest Price 162,960.00
Diglipur Gold Rate - February : Lowest Price 143,570.00
Diglipur Gold Rate - February : Average Price 156,635.52