Gold Rate Today in Defence Colony, Delhi
Today, 07 October 2024
₹75990.00
+0.00
Gold Rate All Karat in Defence Colony
Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
---|---|---|---|---|---|
24 Karat | ₹7,599 | ₹75,990 | ₹88,633 | ₹215,428 | ₹7,599,000 |
22 Karat | ₹6,966 | ₹69,658 | ₹81,247 | ₹197,476 | ₹6,965,750 |
20 Karat | ₹6,333 | ₹63,325 | ₹73,861 | ₹179,523 | ₹6,332,500 |
18 Karat | ₹5,699 | ₹56,993 | ₹66,475 | ₹161,571 | ₹5,699,250 |
16 Karat | ₹5,066 | ₹50,660 | ₹59,089 | ₹143,619 | ₹5,066,000 |
14 Karat | ₹4,433 | ₹44,328 | ₹51,703 | ₹125,666 | ₹4,432,750 |
12 Karat | ₹3,800 | ₹37,995 | ₹44,317 | ₹107,714 | ₹3,799,500 |
Silver Rate Today in Defence Colony
Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
---|---|---|---|---|---|
999 Fine | ₹7,599 | ₹75,990 | ₹88,633 | ₹215,428 | ₹7,599,000 |
925 Sterling | ₹7,029 | ₹70,291 | ₹81,986 | ₹199,271 | ₹7,029,075 |
900 Coin | ₹6,839 | ₹68,391 | ₹79,770 | ₹193,885 | ₹6,839,100 |
800 German | ₹6,079 | ₹60,792 | ₹70,907 | ₹172,342 | ₹6,079,200 |
Gold Rate Last 10 Days in Defence Colony
Date | Price | Change |
---|---|---|
06 Oct 2024 | ₹75,990.00 | +0.00 |
05 Oct 2024 | ₹75,990.00 | +10.00 |
04 Oct 2024 | ₹75,980.00 | -30.00 |
03 Oct 2024 | ₹76,010.00 | -110.00 |
02 Oct 2024 | ₹76,120.00 | +10.00 |
01 Oct 2024 | ₹76,110.00 | +730.00 |
30 Sep 2024 | ₹75,380.00 | -110.00 |
29 Sep 2024 | ₹75,490.00 | +430.00 |
28 Sep 2024 | ₹75,060.00 | +10.00 |
27 Sep 2024 | ₹75,050.00 | -480.00 |
Gold Rate 4 Months in Defence Colony
Defence Colony Gold Rate - October : Highest Price | ₹76,120.00 |
Defence Colony Gold Rate - October : Lowest Price | ₹75,980.00 |
Defence Colony Gold Rate - October : Average Price | ₹76,033.33 |
Defence Colony Gold Rate - September : Highest Price | ₹75,530.00 |
Defence Colony Gold Rate - September : Lowest Price | ₹71,370.00 |
Defence Colony Gold Rate - September : Average Price | ₹73,285.00 |
Defence Colony Gold Rate - August : Highest Price | ₹72,120.00 |
Defence Colony Gold Rate - August : Lowest Price | ₹68,730.00 |
Defence Colony Gold Rate - August : Average Price | ₹70,681.29 |
Defence Colony Gold Rate - July : Highest Price | ₹74,330.00 |
Defence Colony Gold Rate - July : Lowest Price | ₹67,560.00 |
Defence Colony Gold Rate - July : Average Price | ₹71,690.97 |