Gold Rate Today in Defence Colony, Delhi
Today, 25 February 2026
₹161270.00
+1,470.00
Gold Rate All Karat in Defence Colony
| Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 24 Karat | ₹16,127 | ₹161,270 | ₹188,102 | ₹457,193 | ₹16,127,000 |
| 22 Karat | ₹14,783 | ₹147,831 | ₹172,427 | ₹419,093 | ₹14,783,083 |
| 20 Karat | ₹13,439 | ₹134,392 | ₹156,752 | ₹380,994 | ₹13,439,167 |
| 18 Karat | ₹12,095 | ₹120,953 | ₹141,077 | ₹342,895 | ₹12,095,250 |
| 16 Karat | ₹10,751 | ₹107,513 | ₹125,402 | ₹304,795 | ₹10,751,333 |
| 14 Karat | ₹9,407 | ₹94,074 | ₹109,726 | ₹266,696 | ₹9,407,417 |
| 12 Karat | ₹8,064 | ₹80,635 | ₹94,051 | ₹228,596 | ₹8,063,500 |
Silver Rate Today in Defence Colony
| Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 999 Fine | ₹16,127 | ₹161,270 | ₹188,102 | ₹457,193 | ₹16,127,000 |
| 925 Sterling | ₹14,917 | ₹149,175 | ₹173,995 | ₹422,903 | ₹14,917,475 |
| 900 Coin | ₹14,514 | ₹145,143 | ₹169,292 | ₹411,473 | ₹14,514,300 |
| 800 German | ₹12,902 | ₹129,016 | ₹150,482 | ₹365,754 | ₹12,901,600 |
Gold Rate Last 10 Days in Defence Colony
| Date | Price | Change |
|---|---|---|
| 24 Feb 2026 | ₹159,800.00 |