159470.00
-2,930.00

Gold Rate All Karat in Budaun

Gold 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
24 Karat 15,947 159,470 186,003 452,090 15,947,000
22 Karat 14,618 146,181 170,503 414,416 14,618,083
20 Karat 13,289 132,892 155,002 376,742 13,289,167
18 Karat 11,960 119,603 139,502 339,067 11,960,250
16 Karat 10,631 106,313 124,002 301,393 10,631,333
14 Karat 9,302 93,024 108,502 263,719 9,302,417
12 Karat 7,974 79,735 93,001 226,045 7,973,500

Silver Rate Today in Budaun

Silver 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
999 Fine 15,947 159,470 186,003 452,090 15,947,000
925 Sterling 14,751 147,510 172,053 418,183 14,750,975
900 Coin 14,352 143,523 167,403 406,881 14,352,300
800 German 12,758 127,576 148,802 361,672 12,757,600
Gold Rate in All Cities Near Budaun

Gold Rate Last 10 Days in Budaun

Date Price Change
14 May 2026 162,400.00 -230.00
13 May 2026 162,630.00 +8,860.00
12 May 2026 153,770.00 -320.00
11 May 2026 154,090.00 +1,180.00
10 May 2026 152,910.00 +10.00
09 May 2026 152,900.00 +10.00
08 May 2026 152,890.00 +140.00
07 May 2026 152,750.00 +260.00
06 May 2026 152,490.00 +2,400.00
05 May 2026 150,090.00 +500.00

Gold Rate 4 Months in Budaun

Budaun Gold Rate - May : Highest Price 162,630.00
Budaun Gold Rate - May : Lowest Price 149,590.00
Budaun Gold Rate - May : Average Price 153,662.14
Budaun Gold Rate - April : Highest Price 154,870.00
Budaun Gold Rate - April : Lowest Price 149,330.00
Budaun Gold Rate - April : Average Price 152,235.17
Budaun Gold Rate - March : Highest Price 166,480.00
Budaun Gold Rate - March : Lowest Price 139,230.00
Budaun Gold Rate - March : Average Price 154,189.00
Budaun Gold Rate - February : Highest Price 162,220.00
Budaun Gold Rate - February : Lowest Price 142,920.00
Budaun Gold Rate - February : Average Price 155,956.43