Gold Rate Today in Bongaigaon, Assam
Today, 13 February 2025
₹85920.00
+250.00
Gold Rate All Karat in Bongaigaon
Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
---|---|---|---|---|---|
24 Karat | ₹8,592 | ₹85,920 | ₹100,215 | ₹243,579 | ₹8,592,000 |
22 Karat | ₹7,876 | ₹78,760 | ₹91,864 | ₹223,281 | ₹7,876,000 |
20 Karat | ₹7,160 | ₹71,600 | ₹83,513 | ₹202,983 | ₹7,160,000 |
18 Karat | ₹6,444 | ₹64,440 | ₹75,162 | ₹182,684 | ₹6,444,000 |
16 Karat | ₹5,728 | ₹57,280 | ₹66,810 | ₹162,386 | ₹5,728,000 |
14 Karat | ₹5,012 | ₹50,120 | ₹58,459 | ₹142,088 | ₹5,012,000 |
12 Karat | ₹4,296 | ₹42,960 | ₹50,108 | ₹121,790 | ₹4,296,000 |
Silver Rate Today in Bongaigaon
Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
---|---|---|---|---|---|
999 Fine | ₹8,592 | ₹85,920 | ₹100,215 | ₹243,579 | ₹8,592,000 |
925 Sterling | ₹7,948 | ₹79,476 | ₹92,699 | ₹225,311 | ₹7,947,600 |
900 Coin | ₹7,733 | ₹77,328 | ₹90,194 | ₹219,221 | ₹7,732,800 |
800 German | ₹6,874 | ₹68,736 | ₹80,172 | ₹194,863 | ₹6,873,600 |
Gold Rate Last 10 Days in Bongaigaon
Date | Price | Change |
---|---|---|
12 Feb 2025 | ₹85,670.00 | -20.00 |
11 Feb 2025 | ₹85,690.00 | -330.00 |
10 Feb 2025 | ₹86,020.00 | +970.00 |
09 Feb 2025 | ₹85,050.00 | +10.00 |
08 Feb 2025 | ₹85,040.00 | +10.00 |
07 Feb 2025 | ₹85,030.00 | +470.00 |
06 Feb 2025 | ₹84,560.00 | -110.00 |
05 Feb 2025 | ₹84,670.00 | +760.00 |
04 Feb 2025 | ₹83,910.00 | +530.00 |
03 Feb 2025 | ₹83,380.00 | +940.00 |
Gold Rate 4 Months in Bongaigaon
Bongaigaon Gold Rate - February : Highest Price | ₹86,020.00 |
Bongaigaon Gold Rate - February : Lowest Price | ₹82,440.00 |
Bongaigaon Gold Rate - February : Average Price | ₹84,491.67 |
Bongaigaon Gold Rate - January : Highest Price | ₹82,330.00 |
Bongaigaon Gold Rate - January : Lowest Price | ₹77,140.00 |
Bongaigaon Gold Rate - January : Average Price | ₹79,179.68 |
Bongaigaon Gold Rate - December : Highest Price | ₹79,120.00 |
Bongaigaon Gold Rate - December : Lowest Price | ₹75,860.00 |
Bongaigaon Gold Rate - December : Average Price | ₹76,990.32 |
Bongaigaon Gold Rate - November : Highest Price | ₹79,050.00 |
Bongaigaon Gold Rate - November : Lowest Price | ₹74,400.00 |
Bongaigaon Gold Rate - November : Average Price | ₹76,724.67 |