152260.00
+0.00

Gold Rate All Karat in Bokaro

Gold 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
24 Karat 15,226 152,260 177,593 431,650 15,226,000
22 Karat 13,957 139,572 162,794 395,679 13,957,167
20 Karat 12,688 126,883 147,994 359,708 12,688,333
18 Karat 11,420 114,195 133,195 323,737 11,419,500
16 Karat 10,151 101,507 118,395 287,767 10,150,667
14 Karat 8,882 88,818 103,596 251,796 8,881,833
12 Karat 7,613 76,130 88,797 215,825 7,613,000

Silver Rate Today in Bokaro

Silver 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
999 Fine 15,226 152,260 177,593 431,650 15,226,000
925 Sterling 14,084 140,841 164,274 399,276 14,084,050
900 Coin 13,703 137,034 159,834 388,485 13,703,400
800 German 12,181 121,808 142,075 345,320 12,180,800
Gold Rate in All Cities Near Bokaro

Gold Rate Last 10 Days in Bokaro

Date Price Change
23 Apr 2026 152,260.00 -630.00
22 Apr 2026 152,890.00 +1,100.00
21 Apr 2026 151,790.00 -2,190.00
20 Apr 2026 153,980.00 -690.00
19 Apr 2026 154,670.00 +10.00
18 Apr 2026 154,660.00 +10.00
17 Apr 2026 154,650.00 +1,380.00
16 Apr 2026 153,270.00 -740.00
15 Apr 2026 154,010.00 -860.00
14 Apr 2026 154,870.00 +2,900.00

Gold Rate 4 Months in Bokaro

Bokaro Gold Rate - April : Highest Price 154,870.00
Bokaro Gold Rate - April : Lowest Price 149,510.00
Bokaro Gold Rate - April : Average Price 152,334.78
Bokaro Gold Rate - March : Highest Price 166,480.00
Bokaro Gold Rate - March : Lowest Price 139,230.00
Bokaro Gold Rate - March : Average Price 154,189.00
Bokaro Gold Rate - February : Highest Price 162,220.00
Bokaro Gold Rate - February : Lowest Price 142,920.00
Bokaro Gold Rate - February : Average Price 155,874.48
Bokaro Gold Rate - January : Highest Price 170,220.00
Bokaro Gold Rate - January : Lowest Price 135,880.00
Bokaro Gold Rate - January : Average Price 146,495.94